| Surname | Name | Race Number | Bike Manufacturer | Bike Capacity | Sponsors |
|---|---|---|---|---|---|
| MX 50cc | 18 riders | ||||
| DEAN (N) | TREY | 117 | KTM | 50cc | ROOST KTM CYCLE WORX SUSPENSION JUST1 DUNLOP EVS SPORTS MICAN INDUSTRIAL |
| GREEN (N) | ALESSANDRO | 141 | Husqvarna | 50cc | RGMOTORWORLD GROUP |
| SCHEPPEL (N) | TIAAN | 44 | KTM | 50cc | |
| VISSER (N) | MASON | 420 | Husqvarna | 50cc | GYROTRON PROJECTS , WYNN'S , LOOP STUDIO , SNT R&D , WISEMAN GROUP , JR CNC |
| SAKUPWANYA (N) | JUDAH | 300 | KTM | 50cc | BETTERBRANDS PETROLEUM RACING |
| NAUDE (N) | JOSHUA-ZION | 34 | KTM | 50cc | GOLDEN PANEL BEATERS NODDY'S BREAKDOWN |
| NAUDE (N) | JORDAN | 119 | KTM | 50cc | GOLDEN PANEL BEATERS NODDY'S BREAKDOWN |
| HART (N) | TRAVIS | 16 | KTM | 50cc | |
| JORDAAN (N) | LUAN | 20 | KTM | 50cc | |
| SCHEEPERS (N) | WIAN | 263 | KTM | 50cc | |
| KRÜGER (N) | CASPER DE MIST | 181 | KTM | 50cc | |
| HAYTER (N) | TANNER | 158 | KTM | 50cc | |
| STYLE (N) | ETHAN | 413 | KTM | 50cc | SWIFT AUTO BODY REPAIR |
| ODENDAAL (N) | SHAUN | 194 | KTM | 50cc | LW AGENCY / HFPD |
| KRUGER (N) | COLE | 29 | KTM | 50cc | EXTREME CLEAN SA, CKT, KTMPE, THOR TRP, BIKEWISE - PIRELLI, RENTAL, MOTUL, SBS, ACERBIS |
| GELDENHUYS (N) | RILEY | 1 | KTM | 50cc | EAST LONDON AIR CONDITIONING |
| HAMER (N) | GARRY | 18 | Husqvarna | 50cc | HSS SURVEILLANCE |
| MEYER (N) | MASON | 147 | KTM | 50cc | G.E.MEYER |
| MX 65cc | 17 riders | ||||
| MAYCOCK (N) | ALI | 18 | KTM | 65cc | |
| KRETZMANN (N) | COBY | 15 | Husqvarna | 65cc | FOX RACING , AIR AUTO |
| RETIEF (N) | AIDEN | 42 | KTM | 65cc | 24-7 RACE FUELS ; KTM PORT ELIZABETH; FOX RACING SOUTH AFRICA; APPIES BIKE SHOP |
| TAYLOR (N) | ERIK | 715 | KTM | 65cc | GRO, SNT R&D, JV18 |
| SAKUPWANYA (N) | MUDIWA | 800 | KTM | 65cc | BETTERBRANDS PETROLEUM RACING |
| MACKENZIE (N) | ROSS | 85 | Gas Gas | 65cc | ASP INTERNATIONAL MOTOREX ALFIE COX RACING GAS GAS_ZA TRP DISTRIBUTORS USN HALLS RETAIL ACERBIS RAMMAC |
| GRAVEN (N) | OHAN | 14 | Husqvarna | 65cc | GRAVEN RACING |
| NYAMUPFUKUDZA (N) | VICTOR | 207 | KTM | 65cc | BETTERBRANS ZIMBABWE |
| RADEMEYER (N) | LOU | 25 | Gas Gas | 65cc | |
| FISHER (N) | ADEN | 86 | KTM | 65cc | AF CABINETS WOOD & TIMBER CENTRE |
| BIRCHER (N) | BRODY | 30 | KTM | 65cc | ASP ALFIE COX RACING USN THOR TRP ALPINESTAR |
| KRULL (N) | KENDRA | 72 | Husqvarna | 65cc | ODYSSEY |
| WOOLLS (N) | RAYDEN | 345 | Husqvarna | 65cc | RTR |
| BARWISE (N) | HENDRICO | 40 | Husqvarna | 65cc | RTR |
| HOWELL (N) | VIV CAMERON | 778 | KTM | 65cc | RECORD |
| WENTZEL (N) | TROY RYAN | 63 | Husqvarna | 65cc | |
| WENTZEL (N) | RHYS CARL | 404 | KTM | 65cc | |
| MX 85cc | 18 riders | ||||
| KRETZMANN (N) | TRENTON | 94 | KTM | 85cc | FOX RACING, FUCHS , AIR AUTO |
| MARTIN (N) | CRUZ | 418 | Husqvarna | 85cc | JUST CARZ |
| STUCKIE (N) | CAMERON | 73 | KTM | 85cc | ETIENNE ELECTRICAL CC |
| PETERSEN (N) | JAMIE | 83 | Husqvarna | 85cc | SRG MOTORSPORTS - AGRIVEST SHIPPING - HOUSE OF COLOUR DUBAI - PS SPORTS BRANDING - SHAKA HOUSE SRI LANKA - GEAR2WIN - OMD |
| VAN JAARSVELD (N) | JULIAN | 105 | Gas Gas | 85cc | |
| ANDERSON (N) | JACK | 3 | KTM | 85cc | SYGNIA LTD TOTAL CONTROL RACING SUSPENSION |
| ROCHER (N) | RILEY | 29 | KTM | 85cc | BETTERBRANDS RACING , HOSTILE HANDWEAR , FUCHS ZIMBABWE , BANDIT GRAFFITI |
| CAWOOD (N) | RUBEN | 690 | KTM | 85cc | CAWOOD RACING AERA 69 SNTR RACING |
| LEDWABA (N) | KABELO | 280 | KTM | 85cc | BETTERBRANDS, NTONGA, FLY , KL RACING , FAST KTM |
| ERASMUS (N) | LOURENS | 276 | Husqvarna | 85cc | |
| VAN WYK (N) | BRANDEN | 777 | Husqvarna | 85cc | ALPINE STARS, PIRELLI, MOTUL, POLLARD INC, SUPERNOVA, PREPSOL, ZOMBIE NETWORK, PEPSON PLASTICS, TORK CRAFT |
| VAN ZYL (N) | CASSIE | 234 | KTM | 85cc | RIDGEWAY RACING |
| FOURIE (N) | MAXWELL | 555 | Husqvarna | 85cc | TLD CIVBUILD BIKEWISE PIRELLI |
| FROST (N) | EVAN | 28 | KTM | 85cc | ASP INTERNATIONAL ROPE ACCESS, ALFIE COX RACING, MOTOREX, USN, TRP, KTM SOUTH AFRICA, HALLS |
| KRULL (N) | LUKE | 449 | Husqvarna | 85cc | ODYSSEY |
| BRUNETTE (N) | KYLE | 305 | Husqvarna | 85cc | THE ROCKET SEED |
| BOTHA (N) | LLEYTON | 63 | KTM | 85cc | LIQUI MOLY VANGANI RACING PHOENIX RECRUITMENT BIKING ACCESSORIES |
| VAN DER WALT (N) | SETH | 801 | Husqvarna | 85cc | |
| MX 125cc High School | 22 riders | ||||
| VAN ROOYEN (N) | HANRO | 190 | KTM | 125cc | MISSING SECOND |
| VENTER (N) | LUCAS | 121 | Husqvarna | 125cc | RIDGEWAY / HENCOR SCRAPYARD |
| BAKO (N) | EMMANUEL | 21 | KTM | 125cc | |
| VISSER (N) | JEAN | 247 | Husqvarna | 125cc | TIP TRANS LEATT BIKE WISE PIRELLI MOTUL SBS D.I.D RENTHAL DEAN HOFFMAN RACING |
| JOHNSON (N) | THOR | 169 | Yamaha | 125cc | OUT OF AFRICA / MONSTER ENERGY / YAMAHA; THOR, MOTUL, BIKEWISE, TRP, SHOCK LOGIC, RENTHAL, ACERBIS, DID, BRIDGESTONE, #STEVESPREP, SERINA TRADING, DJ BUSBAR |
| CHERTI (N) | MARCO | 84 | KTM | 125cc | NTG RACING, DAD & MOM, DIRT SCRUB |
| COX (N) | TREY | 37 | KTM | 125cc | RED BULL KTM |
| DUROW (N) | TRISTAN | 444 | KTM | 125cc | |
| ADLER (N) | RYAN | 268 | Husqvarna | 125cc | BERM HUSQVARNA SA THOR TRP DISTRIBUTORS MOTOREX WP SUSPENSION VENTURE SPORTS VP RACING FUELS |
| CORREIA (N) | MATTHEW | 200 | Yamaha | 125cc | VLA RACING, CYCLEWORX, BUDD RACING, OAKLEY, ALPINSTARS,BIKEWISE |
| BERRINGTON-SMITH (N) | CHRISTIAN | 141 | KTM | 125cc | WESTSIDE MOTORCYCLES, LMS ELECTRICAL CONTRACTORS, 4 SHAW PRODUCTION, NGK SPARK PLUGS , TROFEO BRAKES , DOMINO GRIPS, MIKES BULLET PROOF VESTS, MOTO KUSTOMS, 114 MOOSES, JT SPROCKETS, FUCHS SILKOLENE, HOOLIGAN, FOX RACING S.A.SECURITY EXPRESS, HEIDIS OWN., |
| GRAVEN (N) | RONALD | 24 | KTM | 125cc | GRAVEN RACING |
| WEISE (N) | CADEN | 315 | KTM | 125cc | FUCHS SILKOLENE AMC DUNLOP |
| VENTER (N) | ANDREW | 907 | KTM | 125cc | |
| SWART (N) | SEAN | 61 | Yamaha | 125cc | |
| SWART (N) | IVAN | 54 | KTM | 125cc | |
| CARTER (N) | TRAIL | 476 | Yamaha | 125cc | TOTAL CONTROL |
| VENTER (N) | DAMIEN | 114 | KTM | 125cc | LEATT PROTECTIVES; MOTUL; CYCLEWORX SUSPENSIONS, USN, NGK; GALFER MOTO; SVGE GRAFFIX, MEGAN35; BIG JOE BOREHOLE DRILLING |
| OSNER (N) | BLAKE | 210 | Husqvarna | 125cc | RIDGEWAY RACING |
| HOWELL (N) | TREVOR RHODES | 457 | Husqvarna | 125cc | RECORD |
| TILLEY (N) | BLADE | 125 | KTM | 125cc | POWERLINE CONSTRUCTION |
| VAN DEVENTER (N) | KADE | 16 | Gas Gas | 125cc | ASP ROPE INTERNATIONAL ALFIE COX RACING AIROH OFFICIAL MOTOREX RIDE 100 PERCENT MOTO FLY RACING GAERNE USNSA BIKEWISE TRP DISTRIBUTION |
| MX Ladies | 7 riders | ||||
| BOTHA (N) | ZOE | 128 | Husqvarna | 125cc | |
| CAWOOD (N) | MIENKE | 202 | KTM | 125cc | CAWOOD RACING AERA 69 SNTR RACING |
| HEYGATE (N) | LEAH | 176 | KTM | 250cc | CYCLEWORX SUSPENSION BIKEWISE ACERBISMOTORSPORT RENTHAL SBSBRAKES PIRELLI MOTUL DIDCHAIN TWELVE DESIGNS LUFWANYAMARANCH |
| VENTER (N) | IVANA | 32 | Husqvarna | 125cc | LEATT PROTECTIVES; MOTUL; CYCLEWORX SUSPENSIONS, USN, NGK; GALFER MOTO; SVGE GRAFFIX, MEGAN35; BIG JOE BOREHOLE DRILLING |
| OSNER (N) | JESSICA | 21 | Husqvarna | 250cc | RIDGEWAY RACING |
| PRETORIUS (N) | KATELYN | 170 | KTM | 125cc | RTR, ROOST KTM, WINK FIBRE, ACERBIS, MOTUL, TORK CRAFT, PEPSON PLASTICKS, PREPSOL, PERILLE, BIKEWISE |
| RAAFF (N) | KAYLA | 1 | Gas Gas | 250cc | FAST KTM , #GASGAS DRAGON ENERGY, BIKEWISE, RENTHAL, SBS BRAKES, PIRELLI, TOTAL CONTROL SUSPENSION MOTUL SOUTH AFRICA, ARAI HELMETS, BANDIT GRAFFIX, NITHRONE, TLDZA OSSUR, CTI KNEE BRACES, BIG 5 VENTURES, MOBI RACING RYNO POWER |
| MX 3 | 7 riders | ||||
| DOHERTY (N) | LEVI | 99 | Yamaha | 450cc | LEATT, TOTAL CONTROL, DROOMERS YAMAHA |
| HUBBARD (N) | JONATHAN | 121 | Yamaha | 450cc | PEGASUS, JBH MECHANICAL, PITT BOSS |
| WHEELER (N) | DEAN | 135 | Yamaha | 450cc | ALLTER AFRICA, MOTOKUSTOMS, ALPINESTARS SA, LANGSTON MOTORSPORTS, ARMORVISION, MOTOELITEACCESORIES , CYCLEWORX SUSPENSION, BIKEWISESA, PIRELLI, GUTS |
| BRADFORD (N) | KYLE | 168 | KTM | 450cc | |
| KLEYN (N) | CALVIN | 807 | KTM | 450cc | PIRI SOLAR DISTRIBUTORS IAN KLEYN ELECTRICAL VICTRON ENERGY GC DIESEL MO'S DIESEL |
| DU PLOOY (N) | KEEGAN | 94 | KTM | 450cc | MOTO KUSTOMS ALL-WAYS EXPRESS MX NATION |
| WATKINS (N) | SHELDON | 757 | KTM | 450cc | FAST KTM, LEATT, ROSSI SA, BONGLA, AMP, PRO GRIP, RK CHAINS, UFO PLASTICS, SCW PERSONAL TRAINING |
| MX 3 Vets (35-49 years) | 6 riders | ||||
| FIELD (N) | BRETT | 22 | Husqvarna | 450cc | ROYAL ROCKING CHAIR SKETCHY BRETT ONIT STUDIO |
| JANSE VAN RENSBURG (N) | MORNE | 144 | KTM | 300cc | MO'S DIESEL GC DIESEL PUMPS HAMBANATHI AUTOMOTIVE PIRI SOLAR LIONS BAY CROSSFIT RYNOPOWER SPORTS SUPPLEMENTS SA CIOMBRA CYCLE CENTRE AUTO MOTORCYCLE KTM PORT ELIZABETH A.A.R - ALL_ABOUT_RACING |
| DU PLOOY (N) | JONATHAN | 15 | KTM | 450cc | MOTO KUSTOMS ALL-WAYS EXPRESS MX NATION |
| WATKINS (N) | SHELDON | 757 | KTM | 450cc | FAST KTM, LEATT, ROSSI SA, BONGLA, AMP, PRO GRIP, RK CHAINS, UFO PLASTICS, SCW PERSONAL TRAINING |
| KRUGER (N) | CRAIG | 29 | KTM | 450cc | BEAT ON CONSTRUCTION, KTMPE ,EXTREME CLEAN SA, CKT, THOR TRP, BIKEWISE - PIRELLI, RENTAL, MOTUL, SBS, ACERBIS |
| PEETERS (N) | WARRICK | 58 | Yamaha | 450cc | PCR DE WET LYELL |
| MX 3 Masters (50 years+) | 0 riders | ||||
| No entries. | |||||
| MX 2 | 15 riders | ||||
| BAKO (N) | EMMANUEL | 21 | KTM | 125cc | |
| GRUNDY (N) | LUKE | 450 | KTM | 250cc | RED BULL KTM |
| MEYER (N) | COLE | 74 | Yamaha | 250cc | PA BAINES ENGINEERING SA AND MONITECH MINING SOLUTIONS |
| DUROW (N) | TRISTAN | 444 | KTM | 250cc | |
| DUROW (N) | CAMERON | 1 | KTM | 250cc | RED BULL KTM |
| DU TOIT (N) | BAREND | 101 | Husqvarna | 250cc | HUSQVARNA RACING |
| MLIMI (N) | JONATHAN | 259 | KTM | 200cc | BETTEBRANDS PETROLEUM RACING , TRP , MLIMI RACING CO |
| VAN WYK (N) | JORDAN | 747 | KTM | 250cc | RIDGEWAY RACEBAR TRP FLY CYCLEWORX SUSPENSION HALLS T4 BIKE WASH FACE FIRST MEDIA WILKEN MOTORSPORT DUNLOP EMX MOTOCROSS ACADEMY FRANCE |
| HENLEY (N) | GARRICK | 28 | Yamaha | 250cc | OOA/MONSTER ENERGY/YAMAHA/MOTUL/DID/BRIDGETSONE/THOR/100%/SHOEI/RENTHAL |
| PROCTOR (N) | JAYDEN | 81 | Yamaha | 250cc | OOA/MONSTER ENERGY /YAMAHA/RENTHAL/MOTUL/BRIDGESTONE/THOR/SHOEI/DID/ACERBIS/ARMOUR VISION |
| VENTER (N) | DANIEL | 222 | KTM | 250cc | |
| MARRIOTT (N) | CALUM | 717 | Husqvarna | 250cc | |
| VISSER (N) | JEAN | 247 | Husqvarna | 250cc | TIP TRANS LEATT BIKE WISE PIRELLI MOTUL SBS D.I.D RENTHAL DEAN HOFFMAN RACING |
| ROMANS (N) | BREECE | 22 | KTM | 250cc | ALLMANS AUTOMOTIVE AGENCIES |
| RAAFF (N) | RICKY | 25 | Gas Gas | 250cc | FAST GAS GAS , BIKEWISE, A.A.R RACING, PIRELLI, FXR RACING,RENTHAL , RAAFF RACING GARAGE, ZOMBIE NETWORK, PREPSOL, TOTAL CONTROL SUSPENSION, BANDIT GRAFFIX |
| MX 1 | 15 riders | ||||
| TOWNSEND (N) | KYLE | 447 | KTM | 300cc | ALFIE COX RACING AUTO MOTORCYCLES TRACKMYRIDE RIDE-ALL-OVER TRANSPORT TRP DISTRIBUTORS AFRICA SECURED LUISTERFM MOTOKUSTOMS |
| VAN ROOYEN (N) | EBEN | 180 | KTM | 450cc | MISSING SECOND; MOTO KUSTOMS; RACEWORX KTM |
| VOGELESANG (N) | JOHAN | 5 | KTM | 450cc | CYCLEWORX SUSPENSION, FOX, BIKEWISE, RENTHAL, DID, SBS, PIRELLI, ACERBIS, 32GI, FUCHS SILKOLENE, BANDIT GFX, CTI KNEE BRACES |
| BROSKIE (N) | CALLAN | 777 | Husqvarna | 450cc | ETS RACE FUELS, ATHENA GET, BERM, FUCHS SILKOLENE,CONTROLLED DOSING CC,AQUA SOLUTIONS CC |
| DUROW (N) | CAMERON | 1 | KTM | 450cc | RED BULL KTM |
| COCKER (N) | DAVIN | 87 | Husqvarna | 450cc | HUSQVARNA RACING |
| ADLER (N) | RYAN | 268 | Husqvarna | 125cc | BERM HUSQVARNA SA THOR TRP DISTRIBUTORS MOTOREX WP SUSPENSION VENTURE SPORTS VP RACING FUELS |
| MLIMI (N) | JOSHUA | 411 | KTM | 450cc | BETTERBRANDS,TRP DISTRIBUTORS,RED BULL,MLIMI RACING CO,VENTURE SPORT |
| WHEELER (N) | DEAN | 135 | Yamaha | 450cc | MOTO KUSTOMS, ALPINESTARS, LANGSTON MOTORSPORTS, CYCLEWORKX SUSPENSION, MOTO ELITE ACCESSORIES, BIKEWISE, PIRELLI, ARMOR VISION, 114 MOUSSES, GUTS. |
| PROCTOR (N) | JAYDEN | 81 | Yamaha | 450cc | OOA/MONSTER ENERRGY/YAMAHA/MOTUL/BRIDGESTONE/THOR/DID/RENTHAL/SHOEI/ACERBIS/ARMOUR VISION |
| WRIGHT (N) | JESSE | 2 | Yamaha | 450cc | OOA/MONSTER ENERGY/YAMAHA/THOR/GEARNE/SHOEI/MOTUL/ARMOUR VISION/DID/RENTHAL/ACERBIS/100% |
| SAAIMAN (N) | ARNU | 592 | Honda | 450cc | |
| DE VRYE (N) | MARCO | 42 | KTM | 450cc | CYCLEWORX,NW LUBRICANTS, TAMER, MOTOOL, TORK CRAFT |
| RAYNARD (N) | ANTHONY | 23 | KTM | 450cc | FAST KTM CAPE TOWN DRAGON ENERGY ALPINESTARS ACE SPORTS PIRELLI BIKEWISE |
| RAAFF (N) | RICKY | 25 | Gas Gas | 450cc | FAST GAS GAS , BIKEWISE, A.A.R RACING, PIRELLI, FXR RACING,RENTHAL , RAAFF RACING GARAGE, ZOMBIE NETWORK, PREPSOL, TOTAL CONTROL SUSPENSION, BANDIT GRAFFIX |
| MX Supermini | 2 riders | ||||
| HENLEY (N) | AIDEN | 51 | Yamaha | 105cc | OOA/MONSTER ENERGY/YAMAHA/THOR/RENTHAL/DID/MOTUL/BELL/HGS/OAKLEY/ACERBIS |
| FROST (N) | BLAKE | 29 | KTM | 105cc | ASP INTERNATIONAL ROPE ACCESS, ALFIE COX RACING, MOTOREX, KTM SOUTH AFRICA, TRP, USN, HALLS |
| MX Senior Support | 7 riders | ||||
| FOSTER (N) | QUENTIN | 51 | Kawasaki | 450cc | GOD |
| ALLIN (N) | ASTIN | 36 | Husqvarna | 350cc | |
| NICHOLAS (N) | ASHLIN | 331 | KTM | 250cc | |
| BRUNETTE (N) | DANYLL | 73 | KTM | 125cc | THE ROCKET SEED |
| KINNEAR (N) | TERRENCE | 88 | KTM | 350cc | |
| GROBLER (N) | CAMERON | 45 | KTM | 300cc | |
| STRUNKHEIDE (N) | SEAN | 100 | KTM | 350cc | MADDOG MOTOCROSS, NTG RACING, |
(N) Rider entered National Championship
(R) Rider entered Regional Championship
(N+R) Rider entered National and Regional Championships