Surname | Name | Race Number | Bike Manufacturer | Bike Capacity | Sponsors |
---|---|---|---|---|---|
MX 50cc | 12 riders | ||||
MEYER (N) | MASON | 47 | KTM | 50cc | |
NAUDE (N) | JOSHUA-ZION | 34 | KTM | 50cc | GOLDEN PANEL BEATERS NODDY'S BREAKDOWN |
VISSER (N) | MASON | 420 | Husqvarna | 50cc | GYROTRON , WYNN'S , LOOPSTUDIO , SNT R&D , WISEMAN GROUP , JR CNC |
STYLE (N) | ETHAN | 413 | KTM | 50cc | SWIFT AUTO BODY REPAIR |
HART (N) | TRAVIS | 16 | KTM | 50cc | |
JORDAAN (N) | LUAN | 20 | KTM | 50cc | FAST - KTM |
GELDENHUYS (N) | RILEY | 1 | KTM | 50cc | EAST LONDON AIR CONDITIONING, GEM MAINTENANCE, FOURWAYS AIR CONDITIONING, WILDCOAST KTM, MOTOREX, 100 PERCENT, LEATT, WETHERED GARAGE, R2R |
ODENDAAL (N) | SHAUN | 194 | KTM | 50cc | HFPD SALES & SERVICE / LW AGENCY |
SAKUPWANYA (N) | JUDAH | 300 | KTM | 50cc | BETTERBRANDS PETROLEUM RACING , TRP |
DEAN (N) | TREY | 117 | KTM | 50cc | HRP ROOST KTM CYCLEWORX SUSPENSION RTR DUNLOP MICANN INDUSTRIAL |
KRÜGER (N) | CASPER DE MIST | 181 | KTM | 50cc | NA |
SCHEPPEL (N) | TIAAN | 44 | KTM | 50cc | |
MX 65cc | 18 riders | ||||
WENTZEL (N) | RHYS CARL | 404 | KTM | 65cc | |
WENTZEL (N) | TROY RYAN | 63 | Husqvarna | 65cc | |
MACKENZIE (N) | ROSS | 85 | Gas Gas | 65cc | ASP INTERNATIONAL MOTOREX ALFIE COX RACING GAS GAS_ZA TRP DISTRIBUTORS USN HALLS RETAIL RAMMAC |
GRAVEN (N) | OHAN | 14 | Husqvarna | 65cc | GRAVEN RACING |
KRETZMANN (N) | COBY | 15 | Husqvarna | 65cc | FOX RACING, PART PRO TRADING |
BIRCHER (N) | BRODY | 30 | KTM | 65cc | ASP, ACR KTM,THOR, TRP, PITT BOSS , PIRELLI, HALLS, ALPINESTAR OAKLEY |
RETIEF (N) | AIDEN | 42 | KTM | 65cc | 24-7 RACE FUELS; KTM PORT ELIZABETH; FOX RACING SOUTH AFRICA; APPIES BIKE SHOP |
MUTUMA MURITHI (N) | KIGEN | 16 | Husqvarna | 65cc | DANIEL & KENNETH ADVOCATES LLP, KENYA |
RADEMEYER (N) | LOU | 25 | Gas Gas | 65cc | |
TAYLOR (N) | ERIK | 715 | KTM | 65cc | |
WOOLLS (N) | RAYDEN | 345 | Husqvarna | 65cc | RTR |
SAKUPWANYA (N) | MUDIWA | 800 | KTM | 65cc | BETTERBRANDS PETROLEUM RACING , TRP |
BARWISE (N) | HENDRICO | 40 | Husqvarna | 65cc | RTR |
HOWELL (N) | VIV CAMERON | 778 | KTM | 65cc | RECORD |
CIK (N) | PARKER | 333 | Husqvarna | 65cc | BERM HUSQVARNA, MOTOREX, THOR, GAERNE |
OLIVIER (N) | HANDRE | 22 | KTM | 65cc | PENROSE ARCHITECTS |
FISHER (N) | ADEN | 86 | KTM | 65cc | AF CABINETS WOOD AND TIMBER CENTRE |
MAYCOCK (N) | ALI | 18 | KTM | 65cc | |
MX 85cc | 14 riders | ||||
MARTIN (N) | CRUZ | 418 | Husqvarna | 85cc | RIDGEWAY & JUST CARZ |
PETERSEN (N) | JAMIE | 83 | Husqvarna | 85cc | SRG MOTORSPORTS - PS SPORTS BRANDING - HOUSE OF COLOUR DUBAI - SHAKA HOUSE SRI LANKA - OMD - GEAR2WIN - JUST CARZ |
LEDWABA (N) | KABELO | 280 | KTM | 85cc | KL RACING BETTERBRANDS NTONGA GROUP |
KRETZMANN (N) | TRENTON | 94 | KTM | 85cc | FOX RACING, FUCHS, PART PRO TRADING |
VAN WYK (N) | BRANDEN | 777 | Husqvarna | 85cc | MOTUL, ALPINE STARS, TORK CRAFT, EMD, ZOMBIE NETWORK, POLLARD INC |
ERASMUS (N) | LOURENS | 276 | Husqvarna | 85cc | MOTUL, ALPINESTARS, TORK CRAFT, EMD, ZOMBIE NETWORK, POLLARD INC,BLITZ CONCRETE BOTSWANA |
VAN JAARSVELD (N) | JULIAN | 105 | Gas Gas | 85cc | TOTAL CONTROL |
FROST (N) | EVAN | 28 | KTM | 85cc | ASP LIMITED, ALFIE COX RACING, KTM SOUTH AFRICA, MOTOREX, TRP, USN, PITT BOSS, HALLS RETAIL |
CAWOOD (N) | RUBEN | 690 | KTM | 85cc | CAWOOD RACING AERA 69 SNT RACING |
VAN ZYL (N) | CASSIE | 234 | Husqvarna | 85cc | RIDGEWAY RACING |
BOTHA (N) | LLEYTON | 63 | KTM | 85cc | LIQUI MOLY, PHOENIX RECRUITMENT, VANGANI RACING, BIKING ACCESSORIES |
ROCHER (N) | RILEY | 29 | KTM | 85cc | BETTERBRANDS RACING , HOSTILE HANDWEAR , FUCHS ZIMBABWE , BANDIT GRAPHICS |
STUCKIE (N) | CAMERON | 73 | KTM | 85cc | ETIENNE ELECTRICAL |
FOURIE (N) | MAXWELL | 555 | Gas Gas | 85cc | TLD CIVBUILD BIKEWISE |
MX 125cc | 20 riders | ||||
VAN ROOYEN (N) | HANRO | 190 | KTM | 125cc | MISSING SECOND TECHNOLOGIES |
JOHNSON (N) | THOR | 169 | Yamaha | 125cc | OUT OF AFRICA / MONSTER ENERGY / YAMAHA; THOR, MOTUL, SHOEI, RENTHAL, ACERBIS, DID, BRIDGESTONE, BIKEWISE, TRP, SHOCK LOGIC, #STEVESPREP, SERINA TRADING, DJ BUSBAR, AJ RENTALS |
DUROW (N) | TRISTAN | 444 | KTM | 125cc | REEF TRUCK STOP, SJ LOGISTICS |
COX (N) | TREY | 37 | KTM | 125cc | RED BULL KTM |
VISSER (N) | JEAN | 247 | Husqvarna | 125cc | TIP TRANS, LEATT, BIKE WISE, PIRELLI,MOTUL, SBS, D.I.D, RENTHAL, DEAN HOFFMAN RACING |
GRAVEN (N) | RONALD | 24 | KTM | 125cc | GRAVEN RACING |
CORREIA (N) | MATTHEW | 200 | Yamaha | 125cc | VLA RACING, CYCLEWORX, BIKE WISE, BUD RACING, OAKLEY, |
VENTER (N) | LUCAS | 121 | Husqvarna | 125cc | RIDGEWAY TEAM / HENCOR SCRAP YARD |
HOWELL (N) | TREVOR RHODES | 457 | Husqvarna | 125cc | RECORD |
VENTER (N) | ANDREW | 907 | KTM | 125cc | |
VAN DEVENTER (N) | KADE | 16 | Gas Gas | 125cc | ASP INTERNATIONAL ROPE ACCESS ALFIE COX RACING PITT BOSS HALLS RETAIL FLY RACING GEAR 100% MOTOREX USN TRP DISTRIBUTORS GAERNE AIROH VUKA FITNESS |
SWART (N) | SEAN | 61 | Yamaha | 125cc | CASTIRACING |
SWART (N) | IVAN | 54 | KTM | 125cc | CASTIRACING |
ADLER (N) | RYAN | 268 | Husqvarna | 125cc | BERM HUSQVARNA SA THOR TRP DISTRIBUTORS MOTOREX WP SUSPENSION VENTURE SPORTS VP RACING FUELS |
STONIER (N) | MATTHEW | 221 | KTM | 125cc | SALUTECX |
VENTER (N) | DAMIEN | 114 | KTM | 125cc | LEATT, CYCLEWORX, USN, MOTUL, GALFER, NGK, SVGE, BIG JOE BOREHOLES, MEGAN35 |
OSNER (N) | BLAKE | 210 | Husqvarna | 125cc | RIDGEWAY RACING |
HENLEY (N) | AIDEN | 51 | Yamaha | 125cc | OUT OF AFRICA, MONSTER ENERGY, YAMAHA, MOTUL, BRIDGESTONE, FMF, HGS, SHOCK-LOGIC, THOR, 100%, RENTHAL, ACERBIC, DID |
BAKO (N) | EMMANUEL | 21 | KTM | 125cc | BETTERBRANDS RACING |
SAFFY (N) | AIDEN | 216 | Husqvarna | 125cc | |
MX Ladies | 9 riders | ||||
CAWOOD (N) | MIENKE | 202 | KTM | 125cc | CAWOOD RACING AERA 6S SNT RACING |
RAAFF (N) | KAYLA | 1 | Gas Gas | 250cc | FAST KTM , #GASGAS DRAGON ENERGY, BIKEWISE, RENTHAL, SBS BRAKES, PIRELLI, TOTAL CONTROL SUSPENSION MOTUL SOUTH AFRICA, ARAI HELMETS, BANDIT GRAFFIX, NITHRONE, TLDZA OSSUR, CTI KNEE BRACES, MOBI RACING |
ODENDAAL (N) | CHLOE | 47 | KTM | 85cc | HFPD SALES & SERVICE / LW AGENCY / MSC SERVICE & REPAIR |
BOTHA (N) | ZOE | 128 | Husqvarna | 125cc | PIRELLI, TORK CRAFT, ACERBIS, ARAI, MOTOL, EMD RACING |
PRETORIUS (N) | KATELYN | 170 | KTM | 125cc | RTR, ACERBIS, MOTUL, TORK CRAFT, PEPSON PLASTICKS, PREPSOL, BIKEWISE, WINK FIBRE |
ZURICH (N) | MARLINKA | 603 | KTM | 250cc | STUDIO SEVEN GRAPHICS |
VENTER (N) | IVANA | 32 | Husqvarna | 125cc | LEATT, CYCLEWORX, USN, MOTUL, GALFER, NGK, SVGE, BIG JOE BOREHOLES, MEGAN35 |
OSNER (N) | JESSICA | 21 | Husqvarna | 250cc | RIDGEWAY RACING |
HEYGATE (N) | LEAH | 176 | KTM | 250cc | CYCLEWORX SUSPENSION BIKEWISE.ZA ACERBIS MOTORSPORT RENTHAL SBSBRAKES PIRELLI MOTUL DIDCHAIN TWELVE DESIGNS LUFWANYAMARANCH |
MX 3 | 5 riders | ||||
DOHERTY (N) | LEVI | 99 | Yamaha | 450cc | AUTO BOX, LEATT, TOTAL CONTROL, ARMOR VISION, DROOMERS YAMAHA |
WHEELER (N) | DEAN | 135 | Yamaha | 450cc | MOTO KUSTOMS, ALLTER AFRICA, ALPINESTARS, LANGSTON MOTORSPORTS, CYCLEWORKX, MOTO ELITE ACCESSORIES, BIKEWISE SA, DID, RENTHAL, MOTUL, SBS, PIRELLI, ONE ONE FOUR MOUSSES, ARMOR VISON, OAKLEY, GUTS. |
BRADFORD (N) | KYLE | 168 | KTM | 450cc | |
KLEYN (N) | CALVIN | 807 | KTM | 450cc | PIRI SOLAR DISTRIBUTORS VICTRON ENERGY MO'S DIESEL GC DIESEL IAN KLEYN ELECTRICAL |
DU PLOOY (N) | KEEGAN | 94 | KTM | 450cc | MOTO KUSTOMS ALL-WAYS EXPRESS MX NATION |
MX 3 Vets (35-49 years) | 6 riders | ||||
JANSE VAN RENSBURG (N) | MORNE | 144 | KTM | 450cc | GC DIESEL PUMPS / MO'S DIESEL / HAMBANATHI AUTOMOTIVE / PIRI SOLAR / KTM PORT ELIZABETH / COIMBRA CYCLE CENTER / RYNO POWER SA / AUTOMOTOCYCLES / LIONS BAY / A.A.R - ALL ABOUT RACING / |
FIELD (N) | BRETT | 22 | Husqvarna | 450cc | ROYAL ROCKING CHAIR SKETCHY BRETT |
WATKINS (N) | SHELDON | 757 | KTM | 450cc | FAST KTM,LEATT,ROSSI SA,BONGLA, AMP SA, PROGRIP, RK CHAINS, SCW PERSONAL TRAINING |
VAN SCHALKWYK (N) | WARRICK | 17 | Kawasaki | 450cc | |
DU PLOOY (N) | JONATHAN | 15 | KTM | 450cc | MOTO KUSTOMS ALL-WAYS EXPRESS MX NATION |
HUBBARD (N) | JONATHAN | 121 | Yamaha | 450cc | JHB MECHANICAL SERVICES, PEGASUS STORAGE SOLUTIONS, PITT BOSS |
MX 3 Masters (50 years+) | 0 riders | ||||
No entries. | |||||
MX 2 | 13 riders | ||||
DUROW (N) | CAMERON | 1 | KTM | 250cc | RED BULL KTM |
DUROW (N) | TRISTAN | 444 | KTM | 250cc | REEF TRUCK STOP, SJ LOGISTICS |
GRUNDY (N) | LUKE JOHN | 450 | KTM | 250cc | RED BULL KTM |
DU TOIT (N) | BAREND | 101 | Husqvarna | 250cc | HUSQVARNA RACING |
CORREIA (N) | MATTHEW | 200 | Yamaha | 250cc | VLA RACING, CYCLEWORX, BUD RACING, BIKE WISE,OAKLEY |
MEYER (N) | COLE | 74 | Yamaha | 250cc | PA BAINES ENGINEERING SA AND MONITECH MINING SOLUTIONS |
VAN WYK (N) | JORDAN | 747 | KTM | 250cc | RIDGEWAY RACEBAR TRP FLY CYCLEWORX SUSPENSION HALL'S T4 BIKE WASH FACEFIRST MEDIA WILKEN MOTORSPORT EMX MOTOCROSS ACADEMY FRANCE |
ROMANS (N) | BREECE | 22 | KTM | 250cc | ALLMANS AUTOMOTIVE AGENCIES |
RAAFF (N) | RICKY | 25 | Gas Gas | 250cc | FAST KTM ALL ABOUT RACING BIKEWISE PIRELLI RENTHAL SBS BRAKES DID CHAINS ACERBIS PREPSOL TOTAL CONTROL SUSPENSION ZOMBIE NETWORX RAAFF RACING GARAGE BANDIT GRAFFIX |
MLIMI (N) | JONATHAN | 259 | KTM | 250cc | BETTERBRANDS PETROLEUM RACING , TRP , MLIMI RACING CO |
MARRIOTT (N) | CALUM | 717 | Husqvarna | 250cc | |
HENLEY (N) | GARRICK | 28 | Yamaha | 250cc | OUTOFAFRICA, MONSTER ENERGY, YAMAHA, THOR, BRIODGESTONE, FMF, 100%, SHOEI, MOTUL, RENTHAL, ACERBIC, DID |
PROCTOR (N) | JAYDEN | 81 | Yamaha | 250cc | |
MX 1 | 13 riders | ||||
DUROW (N) | CAMERON | 1 | KTM | 450cc | RED BULL KTM |
COCKER (N) | DAVIN | 87 | Husqvarna | 450cc | HUSQVARNA RACING |
MEYER (N) | COLE | 74 | Yamaha | 250cc | P.A. BAINES ENGINEERING SA AND MONITECH MININING SOLUTIONS |
SMITH (N) | SLADE | 337 | Husqvarna | 450cc | CYCLEWORX SUSPENSION KLEVA STUNTS |
VOGELESANG (N) | JOHAN | 5 | KTM | 450cc | FOX, CYCLEWORX SUSPENSION, FUCHS SILKOLENE, BANDIT GFX, BIKEWISE, RENTHAL, DID, SBS, PIRELLI, ACERBIS, 32GI, CTI KNEE BRACES, LOUWVELD KTM |
RAAFF (N) | RICKY | 25 | Gas Gas | 450cc | FAST KTM ALL ABOUT RACING BIKEWISE PIRELLI RENTHAL SBS BRAKES DID CHAINS ACERBIS PREPSOL TOTAL CONTROL SUSPENSION ZOMBIE NETWORX RAAFF RACING GARAGE BANDIT GRAFFIX |
VENTER (N) | DALTON | 151 | Yamaha | 450cc | RIDGEWAY TEAM / HENCOR SCRAP YARD |
WHEELER (N) | DEAN | 135 | Yamaha | 450cc | MOTO KUSTOMS, ALLTER AFRICA, ALPINESTARS, LANGSTON MOTORSPORTS, CYCLEWORKX, MOTO ELITE ACCESSORIES, BIKEWISE SA, DID, RENTHAL, MOTUL, SBS, PIRELLI, ONE ONE FOUR MOUSSES, ARMOR VISON, OAKLEY, GUTS. |
DE VRYE (N) | MARCO | 42 | KTM | 450cc | CYCLEWORX, NW LUBRICANTS, TORK CRAFT, DOWELS4AFRICA, MOTOOL, TAMER |
MLIMI (N) | JOSHUA | 411 | KTM | 450cc | TRP DISTRIBUTORS, BETTERBRANDS , RED BULL, MLIMI RACING CO |
VAN WYK (N) | JORDAN | 747 | KTM | 250cc | RIDGEWAY RACEBAR TRP FLY CYCLEWORX SUSPENSION HALL'S T4 BIKE WASH FACEFIRST MEDIA WILKEN MOTORSPORT EMX MOTOCROSS ACADEMY FRANCE |
PROCTOR (N) | JAYDEN | 81 | Yamaha | 450cc | OUTOFAFRICA, MONSTER ENERGY, YAMAHA, MOTUL, THOR, SHOEI, BRIDGESTONE, 100%, RENTHAL, DID |
WRIGHT (N) | JESSE | 2 | Yamaha | 450cc | OUTOFAFRICA, MONSTER ENERGY, YAMAHA, MOTUL, SHOEI, THOR, BRIDGESTONE, RENTHAL, SHOCK-LOGIC, DID |
MX Supermini | 1 rider | ||||
FROST (N) | BLAKE | 29 | KTM | 105cc | ASP INTERNATIONAL, ALFIE COX RACING, KTM SOUTH AFRICA, MOTOREX, TRP, USN, PITT BOSS, HALLS RETAIL |
MX Senior Support | 9 riders | ||||
FOSTER (N) | QUENTIN | 51 | Yamaha | 450cc | GOD |
NICHOLAS (N) | ASHLIN | 331 | KTM | 250cc | |
AUSTIN (N) | TEAGAN | 96 | Honda | 450cc | ECO FRIENDLY LOGISTICS |
CAFORIO (N) | RICCARDO | 21 | Yamaha | 450cc | A.A.R |
MAISCHATZ (N) | STEPHAN | 21 | Yamaha | 250cc | |
GRACE (N) | ZAYDRIAN | 174 | KTM | 250cc | |
STEENKAMP (N) | SHAYNE | 64 | KTM | 450cc | |
DU-TOIT (N) | LARIO | 114 | Yamaha | 250cc | |
BAC (N) | ADAM | 198 | Kawasaki | 450cc |
(N) Rider entered National Championship
(R) Rider entered Regional Championship
(N+R) Rider entered National and Regional Championships