| Surname | Name | Race Number | Bike Manufacturer | Bike Capacity | Sponsors |
|---|---|---|---|---|---|
| MX 50cc | 10 riders | ||||
| MEYER (N) | MASON | 47 | KTM | 50cc | DAD |
| BOUWER (N) | CARTER | 38 | KTM | 50cc | |
| KRÜGER (N) | CASPER DE MIST | 181 | KTM | 50cc | NA |
| SUTHERLAND (N) | AXELL | 212 | Husqvarna | 50cc | |
| GELDENHUYS (N) | RILEY | 1 | KTM | 50cc | EAST LONDON AIR CONDITIONING FOURWAYS AIR CONDITIONING R2R WETHERED GARAGE 100% LEATT GEM MAINTENACE WILDCOAST KTM |
| GREEN (N) | ALESSANDRO | 141 | Husqvarna | 50cc | RGMOTORWORLD GROUP |
| NAUDE (N) | JOSHUA-ZION | 34 | KTM | 50cc | GOLDEN PANEL BEATERS, NODDY'S BREAKDOWN |
| JORDAAN (N) | LUAN | 20 | KTM | 50cc | FAST KTM / EMPIRE GRAPHICS |
| DEAN (N) | TREY | 117 | KTM | 50cc | ROOST KTM CYCLEWORX SUSPENSION DUNLOP JUST 1 MICAN RTR EKS BRAND |
| HART (N) | TRAVIS | 16 | KTM | 50cc | AC CRAMPTON ENGINEERING SUPPLIES FOX RACING SOUTH AFRICA |
| MX 65cc | 17 riders | ||||
| PACK (N) | MARKUS | 15 | KTM | 65cc | |
| MATHEWS (N) | OLIVER | 14 | KTM | 65cc | |
| HANEKOM (N) | HENCO | 31 | Husqvarna | 65cc | |
| TAYLOR (N) | ERIK | 715 | KTM | 65cc | ITAU GROUP, GRO |
| MACKENZIE (N) | ROSS | 85 | Gas Gas | 65cc | ASP INTERNATIONAL MOTOREX ALFIE COX RACING GAS GAS_ZA TRP DISTRIBUTORS USN HALLS RETAIL RAMMAC |
| SMALL (N) | NATHAN | 511 | Husqvarna | 65cc | JR MOTOX, MOTOXCLEAN, LEDA, BIKEKINGS, DMEC, KIFFIDEAS |
| HOWELL (N) | VIV CAMERON | 457 | KTM | 85cc | RECORD RACING |
| HOWELL (N) | VIV CAMERON | 778 | KTM | 65cc | RECORD RACING |
| GRAVEN (N) | OHAN | 14 | Husqvarna | 65cc | GRAVEN RACING |
| KRETZMANN (N) | COBY | 15 | Husqvarna | 65cc | FOX RACING SOUTH AFRICA |
| FISHER (N) | ADEN | 86 | KTM | 65cc | AF CABINETS |
| BASSON (N) | HANRO | J133 | Gas Gas | 65cc | TWINZ MOTORCYCLES ADVENTURE APPAREL FAST KTM BIKE KINGS MOTUL E-LECTRICAL |
| BIRCHER (N) | BRODY | 30 | KTM | 65cc | ASP, ACR, THOR, PIRELLI, TRP, ALPINESTAR , USN,HALLS, MOTOREX PITTBOSS |
| BASHKIER (N) | DAVID | 981 | Yamaha | 65cc | |
| BOTHA (N) | LLEYTON | 63 | KTM | 85cc | LIQUI MOLY PHOENIX RECRUITMENT BIKING ACCESSORIES |
| PRETORIUS (N) | CAREL | 49 | KTM | 65cc | |
| WOOLLS (N) | RAYDEN | 345 | Husqvarna | 65cc | RTR |
| MX 85cc | 14 riders | ||||
| BOUWER (N) | CONNOR | 338 | Yamaha | 85cc | |
| METZGER (N) | LEANDER | 22 | Gas Gas | 85cc | |
| VAN JAARSVELD (N) | JULIAN | 105 | Gas Gas | 85cc | TOTAL CONTROL |
| VAN DER WALT (N) | SETH | 801 | Husqvarna | 85cc | |
| UYS (N) | JAYDO | 171 | Husqvarna | 85cc | JR MOTOX, MOTOXCLEAN, KIFF IDEAS, DMEC |
| KRETZMANN (N) | TRENTON | 94 | KTM | 85cc | FOX RACING , FUCHS LUBRICANTS |
| FROST (N) | EVAN | 28 | KTM | 85cc | ASP INTERNATIONAL, ALFIE COX RACING, MOTOREX, TRP, KTM SOUTH AFRICA, PITT BOSS, USNSA, HALLS RETAIL |
| VAN ZYL (N) | CASSIE | 234 | Husqvarna | 85cc | RIDGEWAY RACING, LANDHOUSE |
| MARTIN (N) | CRUZ | 418 | Husqvarna | 85cc | RIDGEWAY RACING & JUST CARZ |
| CAWOOD (N) | RUBEN | 690 | KTM | 85cc | CAWOOD RACING AERA 69 SNTR RACING |
| GOODMAN (N) | LEVI | 999 | KTM | 85cc | |
| STUCKIE (N) | CAMERON | 73 | KTM | 85cc | ETIENNE ELECTRICAL |
| BOTHA (N) | LLEYTON | 63 | KTM | 85cc | LIQUI MOLY PHOENIX RECRUITMENT BIKING ACCESSORIES |
| VAN WYK (N) | BRANDEN | 777 | Husqvarna | 85cc | ALPINE STARS PREPSOL EMD, TORK CRAFT, ETS, MOTUL, POLLARD INC |
| MX 125cc High School | 21 riders | ||||
| COX (N) | TREY | 37 | KTM | 125cc | RED BULL KTM |
| FRIEDERICH (N) | GERO | 36 | KTM | 125cc | |
| DE VOS (N) | JUAN | 7 | Yamaha | 125cc | |
| LINDEMEIER (N) | MARCO | 37 | KTM | 125cc | |
| METZGER (N) | JARNO | 412 | Yamaha | 125cc | |
| SMIT (N) | ANDRE | 185 | Yamaha | 125cc | SMITCO RACING |
| VISSER (N) | JEAN | 247 | Husqvarna | 125cc | TIP TRANS, LEATT, BIKE WISE, DEAN HOFFMAN RACING, PIRELLI, MOTUL, SBS, D.I.D, RENTHAL |
| JOHNSON (N) | THOR | 169 | Yamaha | 125cc | OUT OF AFRICA / MONSTER ENERGY / YAMAHA - THOR, MOTUL, SHOEI, RENTHAL, ACERBIS, DID, BRIDGESTONE, BIKEWISE, TRP, SHOCK LOGIC, #STEVESPREP, SERINA TRADING, DJ BUSBAR, AJ RENTALS |
| DUROW (N) | TRISTAN | 444 | KTM | 125cc | REEF TRUCK STOP, SJ LOGISTICS |
| JOUBERT (N) | KYLE | 161 | KTM | 125cc | XTEMP / JR MOTOX / BIKEKINGS |
| CHERTI (N) | MARCO | 84 | KTM | 125cc | NTG RACING DIRT SCRUB MOM & DAD |
| GRAVEN (N) | RONALD | 24 | KTM | 125cc | GRAVEN RACING |
| FROST (N) | BLAKE | 29 | KTM | 125cc | ASP INTERNATIONAL, ALFIE COX RACING, MOTOREX, TRP, USNSA, PITT BOSS, HALLS RETAIL, |
| CORREIA (N) | MATTHEW | 200 | Yamaha | 125cc | VLA RACING, BIKE WISE, CYCLEWORKS,PIRRELI, BUDD RACING,OAKLEY,INSURE AFRICA. |
| ADLER (N) | RYAN | 268 | Husqvarna | 125cc | BERM HUSQVARNA SA THOR TRP DISTRIBUTORS MOTOREX VENTURE SPORTS WP SUSPENSION VP RACING FUELS |
| VENTER (N) | ANDREW | 907 | KTM | 125cc | XXXL TRANSPORT |
| VAN DER MERWE (N) | KRIGE | 94 | Husqvarna | 125cc | TOTAL CONTROLL VAN DER MERWE OOGKUNDIGES PSP CARBONTEC |
| CARTER (N) | TRAIL | 476 | Yamaha | 125cc | |
| HOWELL (N) | TREVOR RHODES | 457 | KTM | 125cc | RECORD RACING |
| ANDERSON (N) | JACK | 122 | Yamaha | 125cc | SYGNIA LTD TOTAL CONTROL SUSPENSION |
| VAN DEVENTER (N) | KADE | 16 | Gas Gas | 125cc | ASP ROPE INTERNATIONAL ALFIECOX RACING VUKA FITNESS USN HALLS RETAIL 100% TRP DISTRIBUTORS FLY RACING AIROH BIKE WISE MOTOREX |
| MX Ladies | 7 riders | ||||
| REEH (N) | CHLOE’ | 68 | Yamaha | 125cc | TOTAL CONTROL |
| HEYGATE (N) | LEAH | 176 | KTM | 250cc | CYCLEWORX SUSPENSION BIKEWISE ACERBISMOTORSPORT RENTHAL_MOTO RENTHAL SBSBRAKES PIRELLIMX PIRELLI MOTUL_SOUTH_AFRICA DIDCHAIN TWELVE DESIGNS LUFWANYAMARANCH |
| DE LIMA (N) | CHEYENNE | 484 | Yamaha | 250cc | PEGASUS STORAGE SOLUTION , FMF, RHINO POWER, MOBIUS |
| PRETORIUS (N) | KATELYN | 170 | KTM | 125cc | RTR, ROOST KTM, ACERBIS, MOTUL, BIKEWISE, PREPSOL, PEPSON PLASTICS, WINK FIBRE, PIRELLI |
| CAWOOD (N) | MIENKE | 202 | KTM | 125cc | CAWOOD RACING AREA 69 SNTR RACING |
| RAAFF (N) | KAYLA | 1 | Gas Gas | 250cc | FAST KTM , #GASGAS DRAGON ENERGY, BIKEWISE, RENTHAL, SBS BRAKES, PIRELLI, TOTAL CONTROL SUSPENSION MOTUL SOUTH AFRICA, ARAI HELMETS, BANDIT GRAFFIX, TLDZA OSSUR, CTI KNEE BRACES, MOBI RACING |
| BOTHA (N) | ZOE | 128 | Husqvarna | 125cc | PIRELLI, TORK CRAFT, ACERBIS, ARAI, MOTUL, EMD RACING |
| MX 3 | 5 riders | ||||
| WHEELER (N) | DEAN | 135 | Yamaha | 450cc | ALLTER AFRICA, MOTO KUSTOMS, ALPINESTARS, CYCLEWORKX, BIKEWISE, ONE ONE FOUR MOUSSES, LINEX YAMAHA SANDTON, ARMOR VISION, LANGSTON MOTORSPORTS, MOTO ELITE ACCESSORIES, |
| DOHERTY (N) | LEVI | 99 | Yamaha | 450cc | AUTOBOX, LEATT, TOTAL CONTROL, ARMOR VISION, PIRELLI, DROOMERS YAMAHA |
| BRADFORD (N) | KYLE | 168 | KTM | 300cc | |
| HUBBARD (N) | JONATHAN | 121 | Yamaha | 450cc | PEGASUS STORAGE SOLUTIONS |
| HILL (N) | JASON | 17 | Kawasaki | 450cc | FNB |
| MX 3 Vets (35-49 years) | 8 riders | ||||
| PACK (N) | SIGI | 83 | KTM | 250cc | |
| JANSE VAN RENSBURG (N) | MORNE | 144 | KTM | 450cc | PIRI SOLAR WHOLESALER AND DISTRIBUTOR, MO'S DIESEL (PTY) LTD, GC DIESEL PUMPS (PTY) LTD, HAMBANATHI AUTOMOTIVE (PTY) LTD, A.A.R - ALL ABOUT RACING, COIMBRA CYCLE CENTRE, KTM PORT ELIZABETH, RYNOPOWER SOUTH AFRICA, WETHERD GARAGE, AUTO MOTORCYCLES, LIONS BAY CROSSFIT. |
| JOUBERT (N) | TERTIUS | 44 | KTM | 450cc | |
| RYAN (N) | JAN | 511 | Husqvarna | 125cc | JR MOTOX, MOTOXCLEAN, LEDA, DMEC, BIKEKINGS, KIFFIDEAS, TWINZ |
| WAGENAAR (N) | PERU | 143 | Husqvarna | 450cc | |
| DU PLOOY (N) | JONATHAN | 15 | KTM | 450cc | MOTO KUSTOMS ALL-WAYS EXPRESS MX NATION |
| FIELD (N) | BRETT | 22 | Husqvarna | 450cc | |
| PEETERS (N) | WARRICK | 58 | Yamaha | 450cc | |
| MX 3 Masters (50 years+) | 1 rider | ||||
| GUY (N) | MARK | 69 | Kawasaki | 250cc | |
| MX 2 | 12 riders | ||||
| VAN WYK (N) | JORDAN | 747 | KTM | 250cc | RIDGEWAY RACEBAR CYCLEWORX SUSPENSION FACE FIRST MEDIA WILKEN MOTORSPORT HALL'S T4 |
| GRUNDY (N) | LUKE | 450 | KTM | 250cc | RED BULL KTM |
| DU TOIT (N) | BAREND | 101 | Husqvarna | 250cc | HUSQVARNA RACING |
| DUROW (N) | CAMERON | 1 | KTM | 250cc | RED BULL KTM |
| CARTY (N) | MARK JAMES | 24 | KTM | 250cc | CARTY RACING |
| MEYER (N) | COLE | 74 | Yamaha | 250cc | PA BAINES ENGINEERING AND MONITECH MINING SOLUTIONS |
| MARRIOTT (N) | CALUM | 717 | Husqvarna | 250cc | EHR FRANCE, MOTO KUSTOMS, GO MX |
| RAAFF (N) | RICKY | 25 | Gas Gas | 250cc | FAST KTM ALL ABOUT RACING FXR MOTO BIKEWISE PIRELLI RENTHAL SBS BRAKES DID CHAINS ACERBIC PREPSOL CLEANER TOTAL CONTROL SUSPENSION RAAFF RACING GARAGE BANDIT GRAFFIX ETS FUELS |
| COX (N) | TREY | 37 | KTM | 125cc | RED BULL KTM |
| VAN DER MERWE (N) | KRIGE | 94 | Husqvarna | 250cc | TOTAL CONTROL VAN DER MERWE OOGKUNDIGES PSP CARBONTEC |
| HENLEY (N) | GARRICK | 28 | Yamaha | 250cc | OOA/MONSTER ENERGY/YAMAHA/TRP/THOR/DID/100%/BRIDGESTONE/MOTUL |
| PROCTOR (N) | JAYDEN | 81 | Yamaha | 250cc | OOA/MONSTER ENERGY/YAMAHA/MOTUL/BRUIDGETSONE/THOR/RENTHAL/FMF |
| MX 1 | 12 riders | ||||
| VOGELESANG (N) | JOHAN | 5 | KTM | 450cc | CYCLEWORX SUSPENSION, LOUWVELD KTM, FOX, BIKEWISE, RENTHAL, DID, SBS, ACERBIS, PIRELLI, 32GI, BANDIT GFX, FUCHS SILKOLENE, CTI BRACES |
| COCKER (N) | DAVIN | 87 | Husqvarna | 450cc | HUSQVARNA RACING |
| COX (N) | BRADLEY | 34 | KTM | 350cc | BROTHER LEADERTREAD KTM RACING |
| DUROW (N) | CAMERON | 1 | KTM | 450cc | RED BULL KTM |
| WHEELER (N) | DEAN | 135 | Yamaha | 450cc | ALLTER AFRICA, MOTO KUSTOMS, ALPINESTARS, CYCLEWORKX, BIKEWISE, ONE ONE FOUR MOUSSES, LINEX YAMAHA SANDTON, ARMOR VISION, LANGSTON MOTORSPORTS, MOTO ELITE ACCESSORIES, |
| CARTY (N) | MARK JAMES | 24 | KTM | 250cc | CARTY RACING |
| MEYER (N) | COLE | 74 | Yamaha | 250cc | PA BAINES ENGINEERING SA AND MONITECH MINING SOLUTIONS |
| MARRIOTT (N) | CALUM | 717 | Husqvarna | 450cc | EHR FRANCE, MOTO KUSTOMS, GO MX |
| BROSKIE (N) | CALLAN | 777 | Husqvarna | 300cc | CONTROLLED DOSING CC, AQUA SOLUTIONS CC, BERM, FUCHS SILKOLENE, ETS RACE FUELS, GET |
| SAAIMAN (N) | ARNU | 592 | Honda | 450cc | |
| WRIGHT (N) | JESSE | 2 | Yamaha | 450cc | OOA/MONSTER ENERGY/YAMAHA/MOTUL/THOR/BRIDGESTONE/RENTHAL/SHOEI |
| PROCTOR (N) | JAYDEN | 81 | Yamaha | 450cc | OOA/MONSTER ENERGY/YAMAHA/SHOEI/THOR/BRIDGESTONE/RENTHAL/MOTUL |
| MX Supermini | 0 riders | ||||
| No entries. | |||||
| MX Senior Support | 17 riders | ||||
| FOSTER (N) | QUENTIN | 51 | Yamaha | 450cc | |
| GRACE (N) | ZAYDRIAN | 174 | KTM | 250cc | |
| RODGER (N) | AIDEN | 217 | Yamaha | 450cc | DAYO GYM, ALPHA AESTHETICS, FIREWERX RACING, MP SUSPENSION |
| WHEELER (N) | BRANDON | 73 | KTM | 450cc | ALLTER AFRICA.CYCLEWORX SUSPENSION.LANGSTON MOTORSPORT.ALPINESTARS.MOTO KUSTOMS. |
| NICHOLAS (N) | ASHLIN | 331 | KTM | 250cc | |
| DU TOIT (N) | LARIO | 114 | Yamaha | 250cc | |
| VAN DEN ABEELE (N) | SETH | 14 | KTM | 450cc | |
| MILLER (N) | EVAN | 206 | Yamaha | 250cc | |
| CATALANO (N) | ADRIANO | 746 | Kawasaki | 450cc | |
| VERMEULEN (N) | EVERT | 18 | Yamaha | 250cc | |
| MAISCHATZ (N) | STEPHAN | 21 | Yamaha | 250cc | |
| BERGH (N) | PIETER | 111 | Yamaha | 250cc | STEELDIMENTION STRUTURES PTY LTD |
| BERGH (N) | EVAN | 38 | Yamaha | 250cc | STEELDIMENTION STRUCTURES PTY LTD |
| CAFORIO (N) | RICCARDO | 21 | Yamaha | 450cc | AAR, FXR |
| STEENKAMP (N) | SHAYNE | 64 | KTM | 450cc | MY WALLET |
| STRUNKHEIDE (N) | SEAN | 100 | KTM | 350cc | MADDOG MOTOCROSS, NTG RACING |
| BAC (N) | ADAM | 198 | Yamaha | 450cc | |
(N) Rider entered National Championship
(I) Rider entered Interprovincial Championship
(N+I) Rider entered National and Interprovincial Championships