Surname | Name | Race Number | Bike Manufacturer | Bike Capacity | Sponsors |
---|---|---|---|---|---|
MX 50cc | 12 riders | ||||
DEAN (N+R) | TREY | 117 | KTM | 50cc | ROOST KTM CYCLEWORX SUSPENSION MICAN INDUSTRAIL ICE AGE MANAGEMENT JUST1 EKS BRAND DUNLOP |
ROUX (N+R) | MILAN | 6 | KTM | 50cc | |
SMALL (N) | NATE | 7 | KTM | 50cc | |
GREEN (N+R) | ALESSANDRO | 141 | Husqvarna | 50cc | RGMOTORWORLD GROUP |
ODENDAAL (N) | SHAUN | 194 | KTM | 50cc | HFPD SALES & SERVICE / LW AGENCY / FOX RACING |
JORDAAN (N+R) | LUAN | 20 | KTM | 50cc | FAST - KTM |
STYLE (N) | ETHAN | 413 | KTM | 50cc | |
HART (N) | TRAVIS | 16 | KTM | 50cc | AC CRAMPTON ENGINEERING SUPPLIES ALFIE COX RACING FOX RACING SOUTH AFRICA |
BARTLETT (N+R) | REESTIN RAMBO | 88 | KTM | 50cc | AFRICRANE RACING ALL LIFT CRANE HIRE WRAP MY RIDE UBABALO LODGE |
KRÜGER (N) | CASPER DE MIST | 181 | KTM | 50cc | |
GELDENHUYS (N) | RILEY | 1 | KTM | 50cc | EAST LONDON AIR CONDITIONING FOURWAYS AIR CONDITIONING R2R WETHERED GARAGE 100% LEATT GEM MAINTENACE WILDCOAST KTM |
NAUDE (N) | JOSHUA-ZION | 34 | KTM | 50cc | GOLDEN PANELBEATERS NODDY'S BREAKDOWN SERVICE |
MX 50cc B | 5 riders | ||||
TUCKER (R) | BRAYDEN GARETH | 30 | KTM | 50cc | MURDOCH AUTOBODY, AUTOHAUS TOWING, MNANDI SIGNS, KREEPY KRAULY |
FERREIRA (R) | GIANNO | 11 | Husqvarna | 50cc | |
KRITZINGER (R) | DAMIEN | 109 | Husqvarna | 50cc | |
HAMER (R) | GARRY | 18 | Husqvarna | 50cc | HSS SURVEILLANCE SOLUTIONS |
SUTHERLAND (R) | AXELL | 212 | Husqvarna | 50cc | |
MX 65cc | 15 riders | ||||
MACKENZIE (N) | ROSS | 85 | Gas Gas | 65cc | ASP INTERNATIONAL MOTOREX ALFIE COX RACING GAS GAS_ZA TRP DISTRIBUTORS USN HALLS RETAIL RAMMAC |
CIK (N+R) | PARKER | 333 | Husqvarna | 65cc | BERM HUSQVARNA MOTOREX THOR GAERNE |
DU PLESSIS (R) | HANRU | 201 | Gas Gas | 65cc | AUTO INVESTMENTS WATERKLOOF |
HENDRICKSE (N+R) | MIKAH | 66 | KTM | 65cc | FALCORP TECHNOLOGIES BIKERSWAREHOUSE |
SMITH (N) | RICHARD | 104 | KTM | 65cc | S&R ENTERPRISES |
TAYLOR (N) | ERIK | 715 | KTM | 65cc | ITAU MILLING GROUP, GRO, JV18 |
FISHER (N) | ADEN | 86 | KTM | 65cc | AF CABINETS |
KRETZMANN (N) | COBY | 15 | Husqvarna | 65cc | FOX RACING , AIR AUTO |
WOOLLS (N+R) | RAYDEN | 345 | Husqvarna | 65cc | RTR |
WENTZEL (R) | RHYS | 404 | KTM | 65cc | NONE |
WENTZEL (R) | TROY | 63 | Husqvarna | 65cc | NONE |
STERLEY (N+R) | ULRICH | 320 | KTM | 65cc | MOTUL, ALPHINESTARS, TORK CRAFT, ZOMBIE NETWORX, DINOKENG EVENTS, MONGENA PRIVATE GAME LODGE |
BARWISE (N+R) | HENDRICO | 40 | Husqvarna | 65cc | RTR |
VAN DER WESTHUIZEN (N+R) | JOHN-LUKE | J183 | Husqvarna | 65cc | VANS RACING DIVISION |
BIRCHER (N) | BRODY | 30 | KTM | 65cc | ASP ALFIE COX RACING, THOR, MOTOREX, TRP, PIRELLI, USN, ALPINESTAR , PITT BOSS |
MX 65cc B | 5 riders | ||||
LOWSON (R) | JAIDEN | 166 | Husqvarna | 65cc | RTR |
MILJO (R) | REGHARDT | 285 | Husqvarna | 65cc | |
STERLEY (R) | LIAM | 321 | Gas Gas | 65cc | MOTUL, TORK CRAFT, ZOMBIE NETWORX, DINOKENG EVENTS, MONGENA PRIVATE GAME LODGE |
JACKSON (R) | COOPER | 88 | KTM | 65cc | PPS INVESTMENTS |
ROETS (R) | BJÖRN | 512 | Husqvarna | 65cc | |
MX 85cc | 12 riders | ||||
MARTIN (N+R) | CRUZ | 418 | Husqvarna | 85cc | RIDGEWAY RACING & JUST CARZ |
MILES (N+R) | KEEGAN | 111 | KTM | 85cc | BIKERS WAREHOUSE, FLY, 100%, GAERNE, MOTOREX, PRO TAPER, RIDE MX ACADEMY |
VAN ZYL (N+R) | CASSIE | 234 | Husqvarna | 85cc | RIDGEWAY RACING, LANDHOUSE, STEVE'S PREP |
LEDWABA (N+R) | KABELO | 280 | KTM | 85cc | NTONGA GROUP BETTERBRANDS RACING KL RACING FAST KTM |
YOUNG (R) | ELI | J196 | KTM | 85cc | |
CAWOOD (N) | RUBEN | 690 | KTM | 85cc | CAWOOD RACING AERA 69 SNTR RACING |
KRETZMANN (N) | TRENTON | 94 | KTM | 85cc | FOX RACING, FUCHS LUBRICANTS |
FROST (N) | EVAN | 28 | KTM | 85cc | ASP INTERNATIONAL, ALFIE COX RACING, MOTOREX, TRP, USN, KTM SOUTH AFRICA, HALLS RETAIL, PITT BOSS |
VAN WYK (N+R) | BRANDEN | 777 | Husqvarna | 85cc | ETS, ALPINE STAR, MOTUL, TORK CRAFT, PEPSON PLASTICS, PREPSOL, EMD, POLLARD INC |
BOTHA (N) | LLEYTON | 63 | KTM | 85cc | LIQUI MOLY BIKING ACCESSORIES PHOENIX FRECRUITMENT |
ERASMUS (R) | LOURENS | 276 | Husqvarna | 85cc | |
GOODMAN (N+R) | LEVI | 999 | KTM | 85cc | |
MX 85cc B | 1 rider | ||||
THU (R) | QHAMANI | 312 | Yamaha | 85cc | |
MX 125cc | 17 riders | ||||
JOHNSON (N+R) | THOR | 169 | Yamaha | 125cc | OUT OF AFRICA / MONSTER ENERGY / YAMAHA - THOR, MOTUL, SHOEI, RENTHAL, ACERBIS, DID, BRIDGESTONE, BIKEWISE, TRP, SHOCK LOGIC, #STEVESPREP, SERINA TRADING, DJ BUSBAR, AJ RENTALS |
VISSER (N) | JEAN | 247 | Husqvarna | 125cc | TIP TRANS, LEATT, BIKE WISE, PIRELLI, MOTUL, SBS, D.I.D, RENTHAL, DEAN HOFFMAN RACING |
STONIER (N) | MATTHEW | 221 | KTM | 125cc | SALUTECX RACING |
VENTER (N+R) | LUCAS | 121 | Husqvarna | 125cc | TEAM RIDGEWAY / HENCOR SCRAP YARD |
ROCHER (N) | RILEY | 229 | KTM | 125cc | BETTERBRANDS RACING , HOSTILE HANDWEAR , FUCHS ZIMBABWE , BANDIT GRAPHICS |
BAKO (N) | EMMANUEL | 21 | KTM | 125cc | BETTERBRANDS RACING |
CORREIA (N+R) | MATTHEW | 200 | Yamaha | 125cc | VLA RACING, CYCLEWORKS, BUD RACING, BIKE WISE, MOTUL, PIRRELI |
YOUNG (N) | SETH | 795 | KTM | 125cc | |
FROST (N) | BLAKE | 29 | KTM | 125cc | ASP INTERNATIONAL, ALFIE COX RACING, MOTOREX, TRP, KTM SOUTH AFRICA, HALLS RETAIL, USN, PITT BOSS |
VAN WYK (R) | GREEFF | 100 | KTM | 125cc | BBRT RACING |
COX (N) | TREY | 37 | KTM | 125cc | RED BULL KTM |
PEREIRA (R) | KENO | 96 | KTM | 125cc | |
LOUW (R) | ETHAN | 38 | Gas Gas | 125cc | |
CARTER (N) | TRAIL | 476 | Yamaha | 125cc | EKEROLD YAMAHA , HMW ENGINEERING , TOTAL CONTROL SUSPENSION. |
ADLER (N+R) | RYAN | 268 | Husqvarna | 125cc | BERM HUSQVARNA SA THOR TRP DISTRIBUTORS MOTOREX WP SUSPENSION VENTURE SPORTS VP RACING FUELS 6D HELMETS SOUTH AFRICA |
HASSIM (R) | KASSIM | 133 | KTM | 125cc | XL FLIGHT SPECIALS POLOKWANE |
BERRINGTON-SMITH (N+R) | CHRISTIAN | 141 | KTM | 125cc | 4 SHAW PRODUCTION, TROFEO BRAKES, JT SPROCKETS, REGINA CHAINS, FUCHS SILKOLENE, SECURITY EXPRESS, LMS ELECTRICAL, LUBE GUYS, MOTO KUSTOMS, DOMINO GRIPS, FOX RACING SA, WESTSIDE MOTORCYCLES, HEIDIS OWN, NGK SPARK PLUGS, N10Z SUSPENSION |
MX 125cc B | 1 rider | ||||
MILJO (R) | ARMANDT LOUIS | 258 | KTM | 125cc | |
MX Ladies | 10 riders | ||||
BEETGE (R) | KELLY | 16 | Husqvarna | 250cc | |
HEYGATE (N) | LEAH | 176 | KTM | 250cc | BIKEWISE, PIRELLI, ACERBIS, CYCLEWORX SUSPENSION, DIDCHAIN, MOTUL, SBSBRAKES, LUFWANYAMA. |
CAWOOD (N) | MIENKE | 202 | KTM | 125cc | CAWOOD RACING AERA 69 SNTR RACING |
BOTHA (N+R) | ZOE | 128 | Husqvarna | 125cc | TORKCRAFT, ARAI, MOTUL, ACERBIS, |
VENTER (N+R) | IVANA | 32 | Husqvarna | 125cc | LEATT, CYCLEWORX, USN SA, MOTUL, GALFER, NGK, SAVAGE, MEGAN 35, BIG JOE BOREHOLES |
ODENDAAL (N) | CHLOE | 47 | KTM | 85cc | HFPD SALES & SERVICE / LW AGENCY / FOX RACING |
LILFORD (R) | BROOKLYN | 525 | Husqvarna | 125cc | LS METALS & TSR RACING |
OSNER (R) | JESSICA | 21 | Husqvarna | 250cc | RIDGEWAY RACING |
KRIEL (R) | SHARISMA | 777 | Husqvarna | 250cc | MTE TRACK & TRAILER SERVICE CENTRE |
RAAFF (N+R) | KAYLA | 1 | Gas Gas | 250cc | FAST KTM , #GASGAS DRAGON ENERGY, BIKEWISE, RENTHAL, SBS BRAKES, PIRELLI, TOTAL CONTROL SUSPENSION MOTUL SOUTH AFRICA, ARAI HELMETS, BANDIT GRAFFIX, TLDZA OSSUR, CTI KNEE BRACES, MOBI RACING, 100 CUSTOMS |
MX 3 | 5 riders | ||||
DOHERTY (N) | LEVI | 99 | Yamaha | 450cc | AUTOBOX, TOTAL CONTROL, LEATT, ARMOR VISION, PIRELLI, DROOMERS YAMAHA |
HILL (N+R) | JASON | 17 | Kawasaki | 450cc | |
WHEELER (N+R) | DEAN | 135 | Yamaha | 450cc | ALLTER AFRICA,MOTOKUSTOMS, ALPINESTARS, LANGSTON MOTORSPORTS, CYCLEWORKS SUSPENSION, MOTO ELITE ACCESSORIES, BIKEWISE, LINEX YAMAHA SANDTON, ARMOR VISION, PIRELLI, ONE ONE FOUR MOUSSES. |
BRADFORD (N) | KYLE | 168 | KTM | 300cc | |
DU PLOOY (N+R) | KEEGAN | 94 | KTM | 450cc | |
MX 3 Vets (35-49 years) | 7 riders | ||||
JANSE VAN RENSBURG (N) | MORNE | 144 | KTM | 450cc | PIRI SOLAR WHOLESALER AND DISTRIBUTOR, MO'S DIESEL (PTY) LTD, GC DIESEL PUMPS (PTY) LTD, HAMBANATHI AUTOMOTIVE (PTY) LTD, A.A.R - ALL ABOUT RACING, COIMBRA CYCLE CENTRE, KTM PORT ELIZABETH, RYNOPOWER SOUTH AFRICA, WETHERD GARAGE, AUTO MOTORCYCLES, LIONS BAY CROSSFIT. |
BEACOM (N+R) | MARTIN | 62 | Husqvarna | 350cc | PBR |
FIELD (N) | BRETT | 22 | Husqvarna | 450cc | FEDGROUP, SKETCHYBRETT.COM, ROYAL ROCKING CHAIR, INTELLICOMMS |
BAUER (N+R) | JUSTIN | 105 | KTM | 300cc | |
PEETERS (N) | WARRICK | 58 | Yamaha | 450cc | PCR DE WET LYELL NEL & MAEYANE |
DU PLOOY (N+R) | JONATHAN | 15 | KTM | 450cc | |
WHEELER (N+R) | BRANDON | 73 | KTM | 450cc | ALLTER AFRICA.MOTO KUSTOMS.CYCLEWORX SUSPENSION.LANGSTON MOTORSPORT.ALPINESTARS SA. MOTO ELITE ACCESORIES.BIKEWISE. |
MX 3 Masters (50 years+) | 2 riders | ||||
HUNT (R) | RYAN | 777 | Husqvarna | 150cc | TORK CRAFT |
ROBINSON (R) | ALEX | 61 | Yamaha | 450cc | BIKING ACCESSORIES FATTI US EMBASSY PRETORIA |
MX 2 | 15 riders | ||||
BAKO (N) | EMMANUEL | 21 | KTM | 250cc | BETTERBRANDS RACING |
COX (N) | TREY | 37 | KTM | 250cc | RED BULL KTM |
MARRIOTT (N) | CALUM | 717 | Husqvarna | 250cc | EHR RACING FRANCE GO MX CYCLEWORX SUSPENSION MOTOKUSTOMS GRAPHICS |
MEYER (N+R) | COLE | 74 | Yamaha | 250cc | P.A. BAINES ENGINEERING SA (PTY) LTD AND MONITECH MINING SOLUTIONS |
HENLEY (N+R) | GARRICK | 28 | Yamaha | 250cc | OUT OF AFRICA/MONSTER ENERGY/YAMAHA/MOTUL/RENTHAL/BRIDGETSONE/SHOEI/FMF/THOR/100% |
PROCTOR (N) | JAYDEN | 81 | Yamaha | 250cc | OOA/MONSTER ENERGY/YAMAHA/MOTUL/THOR/100%/RENTHAL/BRIDGESTONE/SHOEI |
DU TOIT (N+R) | BAREND | 101 | Husqvarna | 250cc | HUSQVARNA RACING |
GRUNDY (N) | LUKE | 450 | KTM | 250cc | RED BULL KTM |
CARTY (N+R) | MARK JAMES | 24 | KTM | 250cc | CARTY RACING |
VAN WYK (N) | JORDAN | 747 | KTM | 250cc | TRP FLY CYCLEWORX SUSPENSION RIDGEWAY RACEBAR FACEFIRST MEDIA WILKEN MOTORSPORT HALL'S EMX MOTOCROSS ACADEMY FRANCE |
LILFORD (R) | SETH | 98 | Husqvarna | 250cc | LS METALS & TSR RACING |
OSNER (R) | BLAKE | 210 | Husqvarna | 250cc | RIDGEWAY RACING |
ORLAND (N+R) | STAV | 565 | Yamaha | 250cc | BAR AVIATION, EXTREME ADVENTURE PARK |
RAAFF (N+R) | RICKY | 25 | Gas Gas | 250cc | FAST KTM ALL ABOUT RACING BIKEWISE PIRELLI RENTHAL DID CHAINS SBS BRAKES ACERBIC PLASTICS PREPSOL CLEANER TOTAL CONTROL SUSPENSION BANDIT GRAFFIX RAAFF RACING GARAGE |
DUROW (N) | CAMERON | 1 | KTM | 250cc | RED BULL KTM |
MX 2 B | 2 riders | ||||
MOSTERT (R) | LOUIS | 228 | Husqvarna | 250cc | WOODSTAX DILLON WELDING EQP. BERM HUSQVARNA VICTORY RACING |
BAC (R) | ADAM | 198 | Yamaha | 250cc | DRAGON ENERGY DRINK ALL ABOUT RACING CYCLEWORX SUSPENSION MOTO KUSTOM GRAPHICS |
MX 1 | 10 riders | ||||
VOGELESANG (N) | JOHAN | 5 | KTM | 450cc | CYCLEWORX SUSPENSION, LOWVELD KTM, FOX, BIKEWISE, PIRELLI, RENTHAL, DID, SBS, ACERBIS, 32GI, FUCHS SILKOLENE, CTI BRACES, BANDIT GFX |
GRUNDY (N) | LUKE | 450 | KTM | 250cc | RED BULL KTM |
MARRIOTT (N) | CALUM | 717 | Husqvarna | 450cc | EHR RACING FRANCE GO MX MOTOKUSTOMS GRAPHICS CYCLEWORX SUSPENSION |
MEYER (R) | COLE | 74 | Yamaha | 250cc | P.A. BAINES ENGINEERING SA (PTY) LTD AND MONITECH MINING SOLUTIONS |
WRIGHT (N+R) | JESSE | 2 | Yamaha | 450cc | OOA/MONSTER ENERGY/YAMAHA/THOR/BRIDGETSONE/100%/RENTHAL/MOTUL/FMF |
PROCTOR (N) | JAYDEN | 81 | Yamaha | 450cc | OOA/MONSTER ENERGY/YAMAHA/SHOEI/THOR/BRIDGESTONE/RENTHAL/MOTUL/FMF |
BROSKIE (N+R) | CALLAN | 777 | Husqvarna | 450cc | BERM, AQUA SOLUTIONS CC, CONTROLLED DOSING CC, FUCHS SILKOLENE, GET,ETS RACE FUELS |
CARTY (N+R) | MARK JAMES | 24 | KTM | 450cc | CARTY RACING |
WHEELER (N+R) | DEAN | 135 | Yamaha | 450cc | ALLTER AFRICA,MOTOKUSTOMS, ALPINESTARS, LANGSTON MOTORSPORTS, CYCLEWORKS SUSPENSION, MOTO ELITE ACCESSORIES, BIKEWISE, LINEX YAMAHA SANDTON, ARMOR VISION, PIRELLI, ONE ONE FOUR MOUSSES. |
DUROW (N) | CAMERON | 1 | KTM | 450cc | RED BULL KTM |
MX 1 B | 4 riders | ||||
CAFORIO (N+R) | RICCARDO | 21 | Yamaha | 450cc | AAR, FXR |
HILL (R) | JASON | 17 | Kawasaki | 450cc | FNB |
DU PLOOY (R) | JONATHAN | 15 | KTM | 450cc | MOTO KUSTOMS,AAR,OAKLEY,MX NATION, ALWAYS EXPRESS,AAR |
DU PLOOY (N+R) | KEEGAN | 94 | KTM | 450cc | |
MX Supermini | 0 riders | ||||
No entries. | |||||
MX Senior Support | 6 riders | ||||
GILDENHUYS (N+R) | GREG | 34 | KTM | 450cc | |
CAFORIO (N+R) | RICCARDO | 21 | Yamaha | 450cc | AAR, FXR |
FOSTER (R) | QUENTIN | 51 | Kawasaki | 450cc | |
DALRYMPLE KELLY (R) | CAMERON | 89 | Kawasaki | 450cc | SPECIALIZED STEEL WORX |
ROBINSON (R) | ALEX | 61 | Yamaha | 450cc | BIKING ACCESSORIES U.S. EMBASSY PRETORIA |
STEENKAMP (N+R) | SHAYNE | 64 | KTM | 450cc | EAT MY SHORTS DON’T HAVE A COW MAN |
(N) Rider entered National Championship
(R) Rider entered Regional Championship
(N+R) Rider entered National and Regional Championships