Surname | Name | Race Number | Bike Manufacturer | Bike Capacity | Sponsors |
---|---|---|---|---|---|
MX 50cc | 20 riders | ||||
KRÜGER (N) | CASPER DE MIST | 181 | KTM | 50cc | FUCHS SILKOLENE, BIKEWISE, BANDIT GRAPHICS |
TUCKER (N) | BRAYDEN GARETH | 30 | KTM | 50cc | MURDOCH AUTOBODY, AUTOHAUS TOWING, KREEPY KRAULY, MNANDI SIGNS |
MEYER (N) | MASON | 47 | KTM | 50cc | DAD |
SCHEEPERS (N) | WIAN | 263 | KTM | 50cc | AQUAFINATICS SWIMMING ACADEMY |
PIJPERS (N) | NIELS | 5X | KTM | 50cc | MOTOVATION MOTOSPORT KTM, POOLRENOVATORS, LEADER TREAD, MOSHADES.CO.ZA, MOTOREX, KENNY, SCOTT, RACEWORX |
SCHEPPEL (N) | TIAAN | 44 | KTM | 50cc | |
SMALL (N) | NATE | 72 | KTM | 50cc | |
ROUX (N) | MILAN | 6 | KTM | 50cc | REKOPANE LANDSCAPES |
BARTLETT (N) | REESTIN | 88 | KTM | 50cc | AFRICRANE RACING WRAP-MY-RIDE |
STYLE (N) | ETHAN | 14 | KTM | 50cc | |
VAN DER NEST (N) | TATE | 332 | KTM | 50cc | GIANT IT KARIBU NETWORKS |
VAN DER NEST (N) | CHASE | 333 | KTM | 50cc | GIANT IT KARIBU NETWORKS |
FULTON (N) | LOGAN | 112 | Husqvarna | 50cc | |
HAMER (N) | GARRY | 18 | KTM | 50cc | HSS SURVEILLANCE, QUANTUM FORCE SECURITY, RA RACE COATINGS |
HART (N) | TRAVIS | 16 | KTM | 50cc | AC CRAMPTON ENGINEERING SUPPLIES ALFIE COX RACING FOX RACING SA |
SUTHERLAND (N) | AXELL | 212 | Husqvarna | 50cc | |
BASTOS (N) | SALVADOR | 149 | KTM | 50cc | BASTOS RACING TEAM |
WEBB (N) | ALEX | 145 | KTM | 50cc | JR MX WEBB RACING DEVELOPMENT |
FERREIRA (N) | GIANNO | 11 | Husqvarna | 50cc | |
BARNES (N) | MYLAN | 283 | KTM | 50cc | M&M AGENCIES |
MX 65cc | 24 riders | ||||
MACKENZIE (N) | ROSS | 85 | Gas Gas | 65cc | ASP INTERNATIONAL MOTOREX ALFIE COX RACING GAS GAS_ZA TRP DISTRIBUTORS USN HALLS RETAIL RAMMAC |
WALKER (N) | ROURKE | 118 | KTM | 65cc | TEAM TALIBAN RACING/CHEM DRY |
WALKER (N) | QUADE | 105 | KTM | 65cc | TEAM TALIBAN RACING/CHEM DRY |
FRASER (N) | CAMERON | 700X | Gas Gas | 65cc | SCOUT AERIAL AFRICA RK FUELS |
SMALL (N) | NATHAN | 511 | Husqvarna | 65cc | JR MOTO X, LEDA, MOTOXCLEAN, BIKE KINGS, LIVE REAL ESTATE, KIFF IDEAS, E-LECTRICAL, LIQUI-MOLY |
SMITH (N) | RICHARD | 104 | Yamaha | 65cc | S&R ENTERPRISES |
EDWARDS (N) | LLEWELLYN | 888 | Husqvarna | 65cc | E-LECTRICAL INDUSTRIAL & COMMERCIAL ELECTRICIANS |
FISHER (N) | ADEN | 86 | KTM | 65cc | AF CABINETS |
GELDENHUYS (N) | RILEY | 33 | KTM | 65cc | EAST LONDON AIR CONDITIONING BETTERBRANDS SURGE ENERGY DRINKS LEATT WILDCOAST KTM WETHERD GARAGE VENTURE SPORT |
WENTZEL (N) | RHYS CARL | 404 | KTM | 65cc | NONE |
WENTZEL (N) | TROY RYAN | 63 | Husqvarna | 65cc | NONE |
BASHKIER (N) | DAVID | 981 | Yamaha | 65cc | |
PRETORIUS (N) | CAREL | 49 | KTM | 65cc | |
WESSELS (N) | ROHAN | 911 | KTM | 65cc | CHEMKOR CHEMICAL SUPPLIES |
DU PLESSIS (N) | HANRU | 201 | Gas Gas | 65cc | AUTO INVESTMENTS WATERKLOOF, BARDBURYS |
BARWISE (N) | HENDRICO | 40 | Husqvarna | 65cc | |
KRTETZMANN (N) | COBY | 5 | Husqvarna | 65cc | PERRY BIKES, FOX RACING, FUCHS LUBRICANTS |
ODENDAAL (N) | SHAUN | 194 | KTM | 65cc | LW AGENCY / HFPD SALES & SERVICE |
HENDRICKSE (N) | MIKAH | 66 | KTM | 65cc | FALCORP TECHNOLOGIES BIKERS WAREHOUSE |
BARNES (N) | MASON | 93 | KTM | 65cc | M&M AGENCIES |
DODON (N) | FINN | 38 | KTM | 65cc | |
QAKATHAYO (N) | SIKILELA | 7 | KTM | 65cc | |
NAUDE (N) | JOSHUA-ZION | 34 | KTM | 65cc | GOLDEN PANELBEATERS NODDYS BREAKDOWN SERVICE THE SYMPHONY GUEST HOUSE BORDER PAINTS |
WOOLLS (N) | RAYDEN | 345 | Husqvarna | 65cc | RTR |
MX 85cc | 18 riders | ||||
VAN JAARSVELD (N) | JULIAN | 105 | Gas Gas | 85cc | TOTAL CONTROL RACING SUSPENSION LANGSTON RACING |
MILLER (N) | TOMAS | 206 | Husqvarna | 85cc | |
RETIEF (N) | AIDEN | 42 | KTM | 85cc | 24-7 RACE FUELS; FOX RACING SOUTH AFRICA; 6D HELMETS SOUTH AFRICA; KTM PORT ELIZABETH |
BIRCHER (N) | BRODY | 30 | KTM | 85cc | ASP, ACR, MOTOREX, DUNLOP, USN, THOR,TRP, PITTBOSS, ALPINESTAR |
FROST (N) | EVAN | 28 | KTM | 85cc | ASP INTERNATIONAL, ALFIE COX RACING, MOTOREX, TRP, KTM SOUTH AFRICA, PITT BOSS, USNSA |
GRAVEN (N) | OHAN | 14 | KTM | 85cc | GRAVEN RACING |
VAN WYK (N) | BRANDEN | 777 | Husqvarna | 85cc | ALPINE STARS, EMD, GET, TORK CRAFT, BRIDGESTONE, ETS, ZOMBIE NETWORX, PREPSOL, POLLARD INK, AMOTUL, PEPSON PLASTICS |
PLEKKER (N) | RUAN | 65 | KTM | 85cc | |
MILES (N) | KEEGAN | 111 | KTM | 85cc | RIDE MX ACADEMY |
KRTETZMANN (N) | TRENTON | 1 | Husqvarna | 85cc | PERRY BIKES, FOX RACING, FUCHS LUBRICANTS. DUNLOP |
HOWELL (N) | VIV CAMERON | 778 | KTM | 85cc | RECORD RACING |
CANNY (N) | LIAM | 23 | Yamaha | 85cc | TANDALA VENUE MO'S CAFE |
CAWOOD (N) | RUBEN | 690 | Husqvarna | 85cc | AERA 69 CAWOOD RACING |
LEDWABA (N) | KABELO | 280 | KTM | 85cc | BETTERBRANDS RACING , SURGE ENERGY DRINK , KL RACING FLY RACING 100% NTONGA GROUP |
FOURIE (N) | MAXWELL | 555 | Gas Gas | 85cc | |
CRAWFORD (N) | KEAGAN | 78 | KTM | 85cc | RGM CRANES, CP CONSULT, WASA PUMPS |
VAN ZYL (N) | CASSIE | 234 | Husqvarna | 85cc | RIDGEWAY RACING, LEATT, LANDHOUSE, STEVE'S PREP, CYCLEWORX, TORK CRAFT, JUST CARS |
VAN DER WALT (N) | SETH | 801 | KTM | 85cc | MO'S DIESEL |
MX 125cc High School | 21 riders | ||||
JOHNSON (N) | THOR | 169 | Yamaha | 125cc | OUT OF AFRICA / MONSTER ENERGY / YAMAHA; THOR, MOTUL, SHOEI, RENTHAL, ACERBIS, DID, BRIDGESTONE, BIKEWISE, TRP, SHOCK LOGIC, #STEVESPREP, SERINA TRADING, DJ BUSBAR, AJ RENTALS |
VALSECCHI (N) | TRENT | 300 | Gas Gas | 125cc | OMD/ITL/CANON/TRP |
UYS (N) | JAYDO | 171 | Gas Gas | 125cc | DMEC CC TOTAL CONTROL |
ROCHER (N) | RILEY | 229 | KTM | 125cc | SURGE ENERGY , BETTERBRANDS RACING , ZLG WATERS , HOSTILE HANDWEAR , FUCHS ZIMBABWE , FAST KTM |
VAN DER MERWE (N) | REINIER | 151 | Husqvarna | 125cc | TOTAL CONTROL DYNAMIC VISION OPTOMETRISTS NITHRONE |
FROST (N) | BLAKE | 29 | KTM | 125cc | ASP INTERNATIONAL, ALFIE COX RACING, MOTOREX, TRP, KTM SOUTH AFRICA, PITT BOSS, USNSA |
GRAVEN (N) | RONALD | 24 | KTM | 125cc | GRAVEN RACING |
WEISE (N) | CADEN | 315 | KTM | 125cc | FUCHS, WFO RACING, AMC |
HENLEY (N) | AIDEN | 51 | Yamaha | 125cc | OUTOFAFRICA/MONSTER ENERGY/YAMAHA/OAKLEY/THOR/RENTHAL/MOTUL/ |
VAN WYK (N) | GREEFF | 100 | KTM | 125cc | |
MARTIN (N) | ASHTON | 423 | Yamaha | 125cc | RIDGEWAY RACING & EVEREST WEALTH |
MARTIN (N) | CRUZ | 418 | Yamaha | 125cc | RIDGEWAY RACING & EVEREST WEALTH |
VENTER (N) | DAMIEN | 114 | KTM | 125cc | LEATT, CYCLEWORX SUSPENSIONS, USN SA, GALFER, NGK, BIG JOE BOREHOLES, MEGAN35 ONLINE MEDIA |
TILLEY (N) | BLADE | 125 | KTM | 125cc | POWERLINE CONSTRUCTION |
HOWELL (N) | TREVOR RHODES | 457 | KTM | 125cc | RECORD RACING |
STUCKIE (N) | CAMERON | 73 | Husqvarna | 125cc | ETIENNE ELECTRICAL, FAST KTM SA, BERM, RACE COATINGS, AFRICAN GAS HOLDINGS |
GOODMAN (N) | LEVI | 999 | Husqvarna | 125cc | |
ROCHE (N) | JACK | 65 | KTM | 125cc | ASH PROMOTIONS, ALFIE COX |
VENTER (N) | ANDREW | 907 | KTM | 125cc | |
DUROW (N) | TRISTAN | 444 | KTM | 125cc | REEF TRUCK STOP, SJ LOGISTICS |
COX (N) | TREY | 37 | KTM | 125cc | RED BULL KTM |
MX Ladies | 11 riders | ||||
REEH (N) | CHLOE | 68 | Yamaha | 125cc | TOTAL CONTROL RACING SUSPENSION TEAM ABM |
EDWARDS (N) | GENEVIEVE | 12 | Honda | 250cc | E-LECTRICAL INDUSTRIAL & COMMERCIAL ELECTRICIANS |
BEETGE (N) | KELLY | 16 | Husqvarna | 250cc | |
PROUT-JONES (N) | BIANCA | 91 | KTM | 250cc | AIRTECH AIRCONDITIONING |
VENTER (N) | IVANA | 32 | Husqvarna | 250cc | LEATT, CYCLEWORX SUPSENSIONS, USN SA, GALFER, NGK, BIG JOE BOREHOLES, MEGAN35 MEDIA |
BOTHA (N) | ZOE | 128 | Husqvarna | 250cc | PIRELLI, MOTUL, ACERBIS, REIFEN-KRAFTWERK,VADEN |
OSNER (N) | JESSICA | 21 | Yamaha | 250cc | RIGEWAY |
ODENDAAL (N) | CHLOE | 47 | KTM | 105cc | LW AGENCY / HFPD SALES & SERVICE |
STRUNKHEIDE (N) | TASMIN | 127 | KTM | 250cc | NTG RACING, KENNEDY TOOLS, MADDOG MOTOCROSS |
HILES (N) | MICHAELA | 738 | KTM | 125cc | WESSLEY'S PLUMBING LEATT ASTRON ENERGY GONUBIE SLAYER ENERGY COOL CUSTOMER AIRCONS SPARGS |
LOVE (N) | PEYTON | 84 | Husqvarna | 85cc | GEAR2WIN NETWORKPLATFORMS PANTHER POWER |
MX 3 | 7 riders | ||||
OBERY (N) | GRAHAM | 114 | KTM | 350cc | GWM EDENVALE, VAULT RACING COMPANY |
DOHERTY (N) | LEVI | 99 | Yamaha | 450cc | THE GO COMPANY, ALPINESTARS, WICKED FAMILY, TOTAL CONTROL, INSTA360, ARMOR VISION, DROOMERS YAMAHA, PIRELLI |
HILL (N) | JASON | 17 | Honda | 450cc | RIDGEWAY, TORK CRAFT, JUST CARS, TRP |
GOOSEN (N) | DAVID | 21 | Husqvarna | 300cc | GOOSE & CO / BIKEWISE |
DU PLOOY (N) | KEEGAN | 94 | Yamaha | 450cc | MOTO KUSTOMS ALL-WAYS EXPRESS MX NATION |
STRUNKHEIDE (N) | SEAN | 100 | Husqvarna | 125cc | NTG RACING, KENNEDY TOOLS, MADDOG MOTOCROSS |
GRIFFIN (N) | ROYCE | 141 | Honda | 450cc | |
MX 3 Vets (35-49 years) | 6 riders | ||||
GILDENHUYS (N) | MARNIE GREGORY | 34 | Yamaha | 450cc | MURDOCH AUTOBODY AUTOHAUS TOWING KREEPY KRAULY MNANDI SIGNS |
WHEELER (N) | BRANDON | 73 | Yamaha | 450cc | ALLTER AFRICA. A.A.R. FXR.MOTO KUSTOMS. MOTO ELITE. BIKEWISE. ALPINESTARS. LANGSTON MOTORSPORT. CYCLEWORKS SUSPENSION. PIRELLI.ARMOR VISION. LINEX SANDTON. |
DU TOIT (N) | LARIO | 114 | Yamaha | 250cc | |
RYAN (N) | JAN | 515 | Husqvarna | 125cc | JR MOTO X, LEDA, MOTOXCLEAN, E-LECTRICAL, BIKE KINGS, KIFF IDEAS, MAVERICK INK, LIQUI MOLY, LIVE REAL ESTATE |
DU PLOOY (N) | JONATHAN | 15 | Yamaha | 450cc | MOTO KUSTOMS ALL-WAYS EXPRESS MX NATION |
DE LUCA (N) | ROBERTO | 88 | Honda | 250cc | |
MX 3 Masters (50 years+) | 0 riders | ||||
No entries. | |||||
MX 2 | 25 riders | ||||
VAN WYK (N) | JORDAN | 747 | KTM | 250cc | CYCLEWORX SUSPENSION MK DESIGNS TRP FACEFIRST MEDIA WILKEN MOTORSPORT FUCHS SILKOLENE TAMER NW LUBRICANTS SLACKER LUTON HALL'S T4 |
VALSECCHI (N) | TRENT | 300 | KTM | 250cc | OMD/ITL/CANON/TRP |
MARRIOTT (N) | CALUM | 717 | Husqvarna | 250cc | LEATT GOMX MOTO KUSTOMS CYCLEWORX RICO 24/7 FUEL |
HOLTZHAUSEN (N) | JAYDEN | 616 | Yamaha | 250cc | |
PHILLIPS (N) | KYLE | 184 | KTM | 250cc | |
VAN DER MERWE (N) | KRIGE | 94 | Husqvarna | 250cc | TOTAL CONTROL DYNAMIC VISION OPTOMETRISTS NITHRONE |
CORREIA (N) | MATTHEW | 200 | Yamaha | 250cc | VLA RACING, BIKE WISE, |
PROCTOR (N) | JAYDEN | 81 | Yamaha | 250cc | OUT OF AFRICA/MONSTER ENERGY/YAMAHA/SHOEI/MOTUL/BRUDGESTONE/FMF/100%/RENTHAL/THOR/GEARNE |
HENLEY (N) | GARRICK | 28 | Yamaha | 250cc | OUTOFAFRICA/MONSTER ENERGY/YAMAHA/100%/THOR/MOTUL/SHOEI/BRIDGESTONE/FMF |
MEYER (N) | COLE | 74 | Yamaha | 250cc | P.A. BAINES ENGINEERING SA AND MONITECH MINING SOLUTIONS |
CARTY (N) | MARK JAMES | 24 | Yamaha | 250cc | OUT OF AFRICA / MONSTER ENERGY / YAMAHA SOUTH AFRICA / BIKEWISE / MOTUL / THOR |
OSNER (N) | BLAKE | 210 | Honda | 250cc | RIDGEWAY RACING, HONDA SA, EVEREST WEALTH, TORK CRAFT, TRP |
LOUW (N) | ETHAN | 38 | Gas Gas | 250cc | |
CHERTI (N) | MARCO | 84 | KTM | 250cc | NTG RACING /KENNEDY |
RAAFF (N) | RICKY | 25 | Yamaha | 250cc | MLIMI FACTORY RACING TEAM TRP DISTRIBUTORS |
ADLER (N) | RYAN | 268 | Husqvarna | 250cc | BERM HUSQVARNA SA THOR TRP DISTRIBUTORS 6D HELMETS SOUTH AFRICA MOTOREX WP SUSPENSION VENTURE SPORTS VP RACING FUELS RACE GAS PTY. LTD DUNLOP TYRES |
SCHWAGER (N) | JULIUS | 12 | Yamaha | 250cc | |
DONALDSON (N) | RORY | 118 | Gas Gas | 250cc | CHISAMBA RANCHING & CROPPING, PRECISION FARMING, BASE BUILD ZAMBIA, ALBIDA AGRICULTURE, GRANCO |
ROMANS (N) | BREECE | 22 | KTM | 250cc | |
VENTER (N) | LUCAS | 121 | Yamaha | 250cc | RIDGEWAY RACING, EVEREST WEALTH, YAMAHA |
VAN DEVENTER (N) | KADE | 16 | Gas Gas | 250cc | ASP ROPE ACCESS, ALFIE COX RACING, USN, FLY, GURNEY BOOTS, TRP DISTRIBUTORS, VUKA FITNESS, AIROH HELMETS, HALLS, |
DUROW (N) | CAMERON | 1 | KTM | 250cc | RED BULL KTM |
DUROW (N) | TRISTAN | 444 | KTM | 125cc | REEF TRUCK STOP, SJ LOGISTICS |
GRUNDY (N) | LUKE | 450 | KTM | 250cc | RED BULL KTM |
COX (N) | TREY | 37 | KTM | 250cc | RED BULL KTM |
MX 1 | 13 riders | ||||
MARRIOTT (N) | CALUM | 717 | Husqvarna | 450cc | LEATT GOMX CYCLEWORX MOTO KUSTOMS RICO 24/7 FUEL |
VAN DEN ABEELE (N) | SETH | 38 | Husqvarna | 450cc | DMEC- DIESEL MECHANICAL SERVICES TALLIE MARINE |
HOFFMAN (N) | ETHAN | 783 | Yamaha | 450cc | OOA_MONSTER_YAMAHA_RACING DEAN HOFFMAN RACING TRP DISTRIBUTORS ALPINESTARS.ZA YAMAHASOUTHAFRICA TIPTRANS SYGNIAGROUP TALLIE_MARINE GRTAX1 BIKEWISE.ZA TIM_BOSSON (TBR) PSP_RACING TOTAL CONTROL THOR MX PIRELLMX NITHRONE TALONENGINEERING ZONE7CAPE |
PROCTOR (N) | JAYDEN | 81 | Yamaha | 450cc | OUT OF AFRICA/MONSTER ENERGY/YAMAHA/THOR/SHOEI/GEARNE/100%/BRIDGESTONE/MOTUL/RENTHAL/ |
SMITH (N) | SLADE | 337 | Honda | 450cc | RACE GAS KLEVA STUNTS CYCLEWORX |
BROSKIE (N) | CALLAN | 777 | Husqvarna | 450cc | BERM, FUCHS SILKOLENE, CONTROLLED DOSING CC, AQUA SOLUTIONS CC, GET, ETS RACE FUELS |
VAN ROOYEN (N) | EBEN | 180 | KTM | 450cc | MISSING SECOND TECHNOLOGIES; MOTO KUSTOMS |
CARTY (N) | MARK JAMES | 24 | Yamaha | 450cc | OUT OF AFRICA / MONSTER ENERGY / YAMAHA SOUTH AFRICA / BIKEWISE / THOR / MOTUL |
VOGELESANG (N) | JOHAN | 5 | KTM | 450cc | CYCLEWORX SUSPENSION, FUCHS LUBRICANTS, BIKEWISE, RENTHAL, DID, SBS, ACERBIS, PIRELLI, 32GI, FOX, CTI BRACES, BANDIT GFX |
SAAIMAN (N) | ARNU | 592 | Yamaha | 450cc | |
CATALANO (N) | ADRIANO | 746 | Yamaha | 450cc | |
DUROW (N) | CAMERON | 1 | KTM | 450cc | RED BULL KTM |
FITZ-GERALD (N) | KERIM | 108 | KTM | 450cc | BROTHER LEADER TREAD KTM |
MX Supermini | 1 rider | ||||
LEDWABA (N) | KABELO | 280 | KTM | 105cc | BETTERBRANDS RACING SURGE ENERGY DRINK KLRACING FLY RACING NTONGA GROUP 100% |
MX Senior Support | 14 riders | ||||
WARD (N) | BLAYNE | 151 | KTM | 350cc | SPECIAL OPS 99, BLACK MARKET FUNDING |
ZACKEY (N) | NICHOLAS | 239 | Yamaha | 250cc | |
POTGIETER (N) | TY POTGIETER | 47 | Husqvarna | 350cc | DURAFLEX SOUTH AFRICA |
NICHOLAS (N) | ASHLIN | 331 | KTM | 250cc | |
CAFORIO (N) | RICCARDO | 21 | Yamaha | 450cc | A.A.R, FXR, MOTOKUSTOMS |
VENTER (N) | JASON | 56 | Gas Gas | 250cc | |
STEENKAMP (N) | SHAYNE | 64 | KTM | 450cc | |
PRETORIUS (N) | DIVAN | 26 | Kawasaki | 250cc | |
VAN WYK (N) | DANIEL PIETER | 18 | KTM | 250cc | |
ROBINSON (N) | ALEX | 61 | Yamaha | 450cc | |
DU PLESSIS (N) | FERDINAND | 22 | Gas Gas | 450cc | |
AUSTIN (N) | TEAGAN | 96 | Husqvarna | 250cc | |
DAVEY (N) | KYLE | 122 | KTM | 350cc | |
CARVER (N) | SHAWN | 417 | Yamaha | 450cc | THE GOLD HUB |
(N) Rider entered National Championship
(R) Rider entered Regional Championship
(N+R) Rider entered National and Regional Championships