Surname | Name | Race Number | Bike Manufacturer | Bike Capacity | Sponsors |
---|---|---|---|---|---|
MX 50cc | 7 riders | ||||
HART (N+R) | TRAVIS | 16 | KTM | 50cc | AC CRAMPTON ENGINEERING SUPPLIES, ALFIE COX RACING, FOX RACING SOUTH AFRICA |
SUTHERLAND (N+R) | AXELL | 212 | Husqvarna | 50cc | |
SCHEPPEL (N+R) | TIAAN | 44 | KTM | 50cc | |
ROUX (N+R) | MILAN | 6 | KTM | 50cc | REKOPANE LANDSCAPES |
TUCKER (N+R) | BRAYDEN GARETH | 30 | KTM | 50cc | MURDOCH AUTOBODY, AUTOHAUS TOWING, KREEPY KRAULY, MNANDI SIGNS, AUTOCYCLE CENTRE |
SCHEEPERS (N+R) | WIAN | 263 | KTM | 50cc | |
FULTON (N+R) | LOGAN | 112 | Husqvarna | 50cc | |
MX 50cc Support | 0 riders | ||||
No entries. | |||||
MX 65cc | 7 riders | ||||
EDWARDS (N+R) | LLEWELLYN | 888 | Husqvarna | 65cc | E-LECTRICAL |
BASHKIER (N+R) | DAVID | 981 | Yamaha | 65cc | LEDA ENGINEERING, MISS ANN GROUP, RB MOTO, MONACC SA, JR MOTOX TRAINING |
MACKENZIE (N+R) | ROSS | 85 | Gas Gas | 65cc | ASP INTERNATIONAL MOTOREX ALFIE COX RACING GAS GAS_ZA TRP DISTRIBUTORS USN HALLS RETAIL RAMMAC |
KRETZMANN (N+R) | COBY | 5 | Husqvarna | 65cc | FOX RACING, FUCHS LUBRICANTS |
WESSELS (N+R) | ROHAN | 911 | KTM | 65cc | CHEMKOR |
NAUDE (N+R) | JOSHUA-ZION | 34 | KTM | 65cc | GOLDEN PANELBEATERS NODDYS BREAKDOWN THE SYMPHONY GUEST HOUSE BORDER PAINTS |
GELDENHUYS (N+R) | RILEY | 33 | KTM | 65cc | EAST LONDON AIR CONDITIONING, FOURWAYS GROUP, R2R, WETHERD GARAGE, LEATT, WILDCOAST KTM, VENTURE SPORTS |
MX 85cc | 6 riders | ||||
VAN JAARSVELD (N+R) | JULIAN | 105 | Gas Gas | 85cc | TOTAL CONTROL RACING SUSPENSION |
KRETZMANN (N+R) | TRENTON | 1 | Husqvarna | 85cc | PERRY BIKES, FOX RACING, FUCHS, DUNLOP |
BIRCHER (N+R) | BRODY | 30 | KTM | 85cc | ASP, ACR KTM, CYCLE WORX SUSPENSION, THOR, TRP, ALPINESTAR, DUNLOP |
MILLER (N+R) | TOMAS | 206 | Husqvarna | 85cc | VULCAN LABS VULCAN RECRUIT |
VAN WYK (N+R) | BRANDEN | 777 | Husqvarna | 85cc | ALPINESTARS, ETS, BRIDGESTONE, EMD, PEPSON PLASTICS, PREPSOL, GET, ZOMBIE NETWORK, POLLARD INC, MOTUL, TORKCRAFT, EXPERT CEILINGS |
LOVE (R) | CALLEN | 24 | Husqvarna | 85cc | NETWORK PLATFORMS, GEAR2WIN , PANTHER POWER |
MX 125cc High School | 7 riders | ||||
VAN WYK (N+R) | GREEFF | 100 | KTM | 125cc | |
JOHNSON (N+R) | THOR | 169 | Yamaha | 125cc | OUT OF AFRICA / MONSTER ENERGY / YAMAHA - THOR, MOTUL, RENTHAL, ACERBIS, DID, BRIDGESTONE, BIKEWISE, TRP, ALPINESTARS SA, #STEVESPREP, SERINA TRADING, DJ BUSBAR, AJ RENTALS |
STUCKIE (N+R) | CAMERON | 73 | Husqvarna | 125cc | FAST KTM SA, BERM, RACE COATINGS, AFRICAN GAS HOLDINGS, ETIENNE ELECTRICAL, FUTURE STEP CONSULTING F |
GOODMAN (N+R) | LEVI | 999 | KTM | 125cc | |
STONIER (N+R) | MATTHEW | 221 | KTM | 125cc | SALUTECX RACING TEAM |
COX (N+R) | TREY | 37 | KTM | 125cc | RED BULL KTM |
DUROW (N+R) | TRISTAN | 444 | KTM | 125cc | REEF TRUCK STOP, SJ LOGISTICS |
MX Ladies | 5 riders | ||||
REEH (N+R) | CHLOE’ | 68 | Yamaha | 125cc | TOTAL CONTROL RACING SUSPENSION TEAM ABM |
EDWARDS (N+R) | GENEVIEVE | 12 | Honda | 250cc | E-LECTRICAL |
PARKES (N+R) | CAITLIN | 118 | KTM | 250cc | |
LOVE (N+R) | PEYTON | 210 | KTM | 125cc | NETWORK PLATFORMS , GEAR2WIN, PANTHER POWER |
BAM (N+R) | MACKENZIE | 349 | KTM | 85cc | MOTUL - RACEWORX - FOX -SHOCKLOGIC-BIKEWISE |
MX 3 | 0 riders | ||||
No entries. | |||||
MX 3 Vets (35-49 years) | 1 rider | ||||
RYAN (N+R) | JAN | 515 | Husqvarna | 250cc | JR MOTOX, LEDA, E-LECTRICAL, LIVE REAL ESTATE, AQUILA GAME LODGE, MOTOXCLEAN, BIKEKINGS, KIFFIDEAS, MAVERICK INK, TWINZ, ZONE7 |
MX 3 Masters (50 years+) | 0 riders | ||||
No entries. | |||||
MX 2 | 10 riders | ||||
HENLEY (N+R) | GA | 28 | Yamaha | 250cc | OUT OF AFRICA/MONSTER ENERGY/YAMAHA/100%/BRIDGESTONE/THOR/SHOEI/RENTHAL/ACERBIS/MOTUL/ |
HENLEY (N+R) | JAYDEN | 81 | Yamaha | 450cc | OUT OF AFRICA/MONSTER ENERGY/YAMAHA/100%/SHOEI/BRUSDGETSONE/FMF/THOR/GEARNE/RENTHAL/MOTUL/ACERBIS |
MARRIOTT (N+R) | CALUM | 717 | Husqvarna | 250cc | LEATT MOTO /MOTO KUSTOMS GRAPHICS/CYCLEWORX SUSPENSION RICO BALOW RACING/MOTOXCLEAN SA/OAK SA GO MX |
VENTER (N+R) | LUCAS | 121 | Yamaha | 250cc | RIDGEWAY RACING, EVEREST WEALTH, YAMAHA |
CORREIA (N+R) | MATTHEW | 200 | Yamaha | 250cc | VLA RACIN, BIKE WISE, TOTAL CONTOL, RENTHAL, BUDD RACING,PIRRELI |
COX (N+R) | TREY | 37 | KTM | 250cc | RED BULL KTM |
GRUNDY (N+R) | LUKE | 450 | KTM | 250cc | RED BULL KTM |
CHERTI (N+R) | MARCO | 84 | KTM | 250cc | NTG RACING ,KENNEDY PRO, CYCLE WORX , CLOUD 9, 6D AND AAR |
DUROW (N+R) | CAMERON | 1 | KTM | 250cc | RED BULL KTM |
DUROW (N+R) | TRISTAN | 444 | KTM | 250cc | REEF TRUCK STOP, SJ LOGISTICS |
MX 1 | 4 riders | ||||
PROCTOR (N+R) | JAYDEN | 81 | Yamaha | 250cc | OUT OF AFRICA/MONSTER ENERGY/YAMAHA/SHOEI/BRIDGETSONE/100%/THOR/GEARNE/RENTHAL/MOTUL/ACERBIS/DID |
HOFFMAN (N+R) | ETHAN | 873 | Yamaha | 450cc | OOA_MONSTER_YAMAHA_RACING DEAN HOFFMAN RACING TRP DISTRIBUTORS ALPINESTARS.ZA YAMAHASOUTHAFRICA TIPTRANS SYGNIAGROUP TALLIE_MARINE GRTAX1 BIKEWISE.ZA TIM_BOSSON (TBR) PSP_RACING TOTAL CONTROL THOR MX PIRELLMX NITHRONE TALONENGINEERING ZONE7CAPE |
VOGELESANG (N+R) | JOHAN | 5 | KTM | 450cc | CYCLEWORX SUSPENSION, BIKEWISE, RENTHAL, DID, SBS, PIRELLI, ACERBIS, FUCHS SILKOLENE, 32GI, FOX, CTI BRACES, BANDIT GFX |
DUROW (N+R) | CAMERON | 1 | KTM | 450cc | RED BULL KTM |
MX Supermini | 0 riders | ||||
No entries. | |||||
MX Open Support | 1 rider | ||||
ZACKEY (N+R) | NICHOLAS | 239 | Yamaha | 250cc | TYRES 021 TOTAL CONTROL |
MX Social Junior | 0 riders | ||||
No entries. | |||||
MX Ladies Support | 0 riders | ||||
No entries. | |||||
MX Social Senior | 1 rider | ||||
FOSTER (R) | QUENTIN | 51 | Suzuki | 450cc | GOD |
(N) Rider entered National Championship
(R) Rider entered Regional Championship
(N+R) Rider entered National and Regional Championships