Surname | Name | Race Number | Bike Manufacturer | Bike Capacity | Sponsors |
---|---|---|---|---|---|
MX 50cc | 14 riders | ||||
SUTHERLAND (N+R) | AXELL | 212 | Husqvarna | 50cc | |
SCHEPPEL (N+R) | TIAAN | 44 | KTM | 50cc | |
ROUX (N+R) | MILAN | 6 | KTM | 50cc | REKOPANE LANDSCAPES |
TUCKER (N+R) | BRAYDEN GARETH | 30 | KTM | 50cc | MURDOCH AUTOBODY, AUTOHAUS TOWING, KREEPY KRAULY, MNANDI SIGNS, AUTOCYCLE CENTRE |
SCHEEPERS (N+R) | WIAN | 263 | KTM | 50cc | |
FERREIRA (N+R) | GIANNO | 11 | Husqvarna | 50cc | |
SMALL (N+R) | NATE | 72 | KTM | 50cc | FOX RACING SA |
WILLIAMSON (N+R) | RYDER | 71 | KTM | 50cc | FLOWVISION THANDIMPILO PROJECTS FLOCK MOTO CMH FORD DURBAN SOUTH |
STYLE (N+R) | ETHAN | 14 | KTM | 50cc | |
HAMER (N+R) | GARRY | 18 | KTM | 50cc | HSS SURVEILLANCE- QUANTUM FORCE SECURITY- RA RACECOATS |
KRÜGER (N+R) | CASPER DE MIST | 181 | KTM | 50cc | BIKEWISE FUCHS BANDIT G |
BARTLETT (N+R) | REESTIN RAMBO | 88 | KTM | 50cc | AFRICRANE RACING WRAP MY RIDE |
FULTON (N+R) | LOGAN | 112 | Husqvarna | 50cc | |
HART (N+R) | TRAVIS | 16 | KTM | 50cc | AC CRAMPTON ENGINEERING SUPPLIES, ALFIE COX RACING, FOX RACING SOUTH AFRICA |
MX 50cc Support | 3 riders | ||||
GLASS (R) | RYKER | 11 | Husqvarna | 50cc | |
HOLLANDER (R) | GRAYSON | 28 | Husqvarna | 50cc | |
VAN DER NEST (R) | CHASE | 333 | KTM | 50cc | GIANT IT ADENDORFF MACHINERY MART MOM & DAD |
MX 65cc | 18 riders | ||||
EDWARDS (N+R) | LLEWELLYN | 888 | Husqvarna | 65cc | E-LECTRICAL |
BASHKIER (N+R) | DAVID | 981 | Yamaha | 65cc | LEDA ENGINEERING, MISS ANN GROUP, RB MOTO, MONACC SA, JR MOTOX TRAINING |
MACKENZIE (N+R) | ROSS | 85 | Gas Gas | 65cc | ASP INTERNATIONAL MOTOREX ALFIE COX RACING GAS GAS_ZA TRP DISTRIBUTORS USN HALLS RETAIL RAMMAC |
KRETZMANN (N+R) | COBY | 5 | Husqvarna | 65cc | FOX RACING, FUCHS LUBRICANTS |
WESSELS (N+R) | ROHAN | 911 | KTM | 65cc | CHEMKOR |
GELDENHUYS (N+R) | RILEY | 33 | KTM | 65cc | EAST LONDON AIR CONDITIONING, FOURWAYS GROUP, R2R, WETHERD GARAGE, LEATT, WILDCOAST KTM, VENTURE SPORTS |
WENTZEL (N+R) | RHYS | 404 | KTM | 65cc | NONE |
WENTZEL (N+R) | TROY | 63 | Husqvarna | 65cc | NONE |
SMITH (N+R) | RICHARD | 104 | Yamaha | 65cc | S&R ENTERPRISES |
DU PLESSIS (N+R) | HANRU | 201 | Gas Gas | 65cc | BRADBURY`S AUTOBODY, AUTO INVESTMENTS WATERKLOOF |
WOOLLS (N+R) | RAYDEN | 345 | Husqvarna | 65cc | RTR |
BARWISE (N+R) | HENDRICO | 40 | Gas Gas | 65cc | WISECARS ENTERPRISES |
FISHER (N+R) | ADEN | 86 | KTM | 65cc | AF CABINETS |
WALKER (N+R) | QUADE | 105 | KTM | 65cc | TEAM TALIBAN RACING/CHEM DRY/NGK |
SMALL (N+R) | NATHAN | 511 | Husqvarna | 65cc | JR MOTOX, LEDA, E-LECTRICAL, LIVE REAL ESTATE, AQUILA GAME LODGE, MOTOXCLEAN, BIKEKINGS, KIFFIDEAS, MAVERICKINK, ZONE7 |
ODENDAAL (N+R) | SHAUN | 194 | Yamaha | 65cc | LW AGENCY / HFPD SALES & SERVICE / FOX RACING |
BOTES (R) | DORIAN | 84 | KTM | 65cc | |
BOTES (R) | JARRETT | 83 | KTM | 65cc | |
MX 85cc | 13 riders | ||||
VAN JAARSVELD (N+R) | JULIAN | 105 | Gas Gas | 85cc | TOTAL CONTROL RACING SUSPENSION |
KRETZMANN (N+R) | TRENTON | 1 | Husqvarna | 85cc | PERRY BIKES, FOX RACING, FUCHS, DUNLOP |
BIRCHER (N+R) | BRODY | 30 | KTM | 85cc | ASP, ACR KTM, CYCLE WORX SUSPENSION, THOR, TRP, ALPINESTAR, DUNLOP |
MILLER (N+R) | TOMAS | 206 | Husqvarna | 85cc | VULCAN LABS VULCAN RECRUIT |
VAN WYK (N+R) | BRANDEN | 777 | Husqvarna | 85cc | ALPINESTARS, ETS, BRIDGESTONE, EMD, PEPSON PLASTICS, PREPSOL, GET, ZOMBIE NETWORK, POLLARD INC, MOTUL, TORKCRAFT, EXPERT CEILINGS |
LOVE (R) | CALLEN | 24 | Husqvarna | 85cc | NETWORK PLATFORMS, GEAR2WIN , PANTHER POWER |
FROST (N+R) | EVAN | 28 | KTM | 85cc | ASP INTERNATIONAL, ALFIE COX RACING, TRP, MOTOREX, PITT BOSS, TOTAL CONTROL SA |
CAWOOD (N+R) | RUBEN | 690 | Husqvarna | 85cc | CAWOOD RACING AERA69 |
VAN ZYL (N+R) | CASSIE | 234 | Husqvarna | 85cc | RIDGEWAY RACING, LEATT, STEVE'S PREP, CYCLEWORX, LANDHOUSE |
CANNY (N+R) | LIAM | 23 | Yamaha | 85cc | TANDALA MO'S CAFE TKY |
LEDWABA (N+R) | KABELO | 280 | KTM | 85cc | BETTERBRANDS RACING FAST KTM FLY FACING 100% KL RACING |
RETIEF (N+R) | AIDEN | 42 | KTM | 85cc | 24-7 RACE FUELS; KTM PORT ELIZABETH; FOX RACING; 6D SOUTH AFRICA; APPIES BIKE SHOP |
FOURIE (N+R) | MAXWELL | 555 | Gas Gas | 85cc | CIVBUILD |
MX 125cc High School | 15 riders | ||||
VAN WYK (N+R) | GREEFF | 100 | KTM | 125cc | |
JOHNSON (N+R) | THOR | 169 | Yamaha | 125cc | OUT OF AFRICA / MONSTER ENERGY / YAMAHA - THOR, MOTUL, RENTHAL, ACERBIS, DID, BRIDGESTONE, BIKEWISE, TRP, ALPINESTARS SA, #STEVESPREP, SERINA TRADING, DJ BUSBAR, AJ RENTALS |
STUCKIE (N+R) | CAMERON | 73 | Husqvarna | 125cc | FAST KTM SA, BERM, RACE COATINGS, AFRICAN GAS HOLDINGS, ETIENNE ELECTRICAL, FUTURE STEP CONSULTING F |
GOODMAN (N+R) | LEVI | 999 | KTM | 125cc | |
STONIER (N+R) | MATTHEW | 221 | KTM | 125cc | SALUTECX RACING TEAM |
COX (N+R) | TREY | 37 | KTM | 125cc | RED BULL KTM |
DUROW (N+R) | TRISTAN | 444 | KTM | 125cc | REEF TRUCK STOP, SJ LOGISTICS |
MARTIN (N+R) | CRUZ | 418 | Yamaha | 125cc | RIDGEWAY RACING & EVEREST WEALTH |
FROST (N+R) | BLAKE | 29 | KTM | 125cc | ASP INTERNATIONAL, ALFIE COX RACING, TRP, MOTOREX, PITT BOSS, TOTAL CONTROL SA |
ROCHE (N+R) | JACK | 65 | KTM | 125cc | ALFIE COX ASH PROMOTIONS |
SCHWAGER (N+R) | JULIUS | 12 | Husqvarna | 125cc | |
BERRINGTON SMITH (N+R) | CHRISTIAN | 141 | KTM | 125cc | WESTSIDE MOTORCYCLES, FOX RACING, 4 SHAW PRODUCTION, RK CHAINS, DOMINO GRIPS, LATHAM FILTRATION, THE LUBE GUYS, MICHELIN, SECURITY EXPRESS, MOTO KUSTOMS, HEIDIS OWN, LMS ELECTRICAL, TROFIO BRAKES, FUCHS SILKOLENE, JT SPROCKETS, CIRCUIT EQUIPMENT. |
VENTER (N+R) | DAMIEN | 114 | KTM | 125cc | LEATT, CYCLEWORX SUSPENSIONS, USN SA, MOTUL, PIRELLI, BIKEWISE, BIG JOE BOREHOLES, MEGAN35 MEDIA |
ROCHER (N+R) | RILEY | 229 | KTM | 125cc | BETTERBRANDS RACING , SURGE ENERGY , HOSTILE HANDWEAR , FUCHS ZIMBABWE , GUTS RACING , 6 D HELMETS |
WEISE (N+R) | CADEN | 315 | KTM | 125cc | FUCHS SILKOLENE, AMC, SOLID PAVE, RPG |
MX Ladies | 13 riders | ||||
EDWARDS (N+R) | GENEVIEVE | 12 | Honda | 250cc | E-LECTRICAL |
PARKES (N+R) | CAITLIN | 118 | KTM | 250cc | |
LOVE (N+R) | PEYTON | 210 | KTM | 125cc | NETWORK PLATFORMS , GEAR2WIN, PANTHER POWER |
BAM (N+R) | MACKENZIE | 349 | KTM | 85cc | MOTUL - RACEWORX - FOX -SHOCKLOGIC-BIKEWISE |
STRUNKHEIDE (N+R) | TASMIN | 127 | KTM | 250cc | NTG RACING, KENNEDY TOOLS, MADDOG MOTOCROSS |
HEYGATE (N+R) | LEAH | 176 | KTM | 250cc | BIKEWIZE CYCLEWORX SUSPENSION PIRELLI LUFWANYAMA RANCH |
CAWOOD (N+R) | MIENKE | 202 | KTM | 250cc | CAWOOD RACING AERA 69 |
BEETGE (N+R) | KELLY | 16 | Husqvarna | 250cc | |
BOTHA (N+R) | ZOE | 128 | Husqvarna | 250cc | KRAFTWERK, EMD, VADEN, BIKEWISE, PIRELLI, TORKCRAFT |
OSNER (N+R) | JESSICA | 21 | Yamaha | 250cc | RIDGEWAY RACING |
REEH (N+R) | CHLOE’ | 68 | Yamaha | 250cc | TOTAL CONTROL RACING SUSPENSION TEAM ABM |
PRETORIUS (N+R) | KATELYN | 170 | KTM | 250cc | RTR, BIKEWISE, ACCERBIS, WINK FIBRE, PIRELLI, PREPSOL, PEPSON PLASTICKS, MOTUL |
ODENDAAL (N+R) | CHLOE | 47 | Yamaha | 125cc | LW AGENCY / HFPD SALES & SERVICE / FOX RACING |
MX 3 | 6 riders | ||||
STRUNKHEIDE (N+R) | SEAN | 100 | Husqvarna | 125cc | NTG RACING, KENNEDY TOOLS, MADDOG MOTOCROSS |
DOHERTY (N+R) | LEVI | 99 | Yamaha | 450cc | THE GO COMPANY, ALPINESTARS, WICKED FAMILY, TOTAL CONTROL, DROOMERS YAMAHA, INSTA360, PIRELLI |
HILL (N+R) | JASON | 17 | Honda | 450cc | |
GRIFFIN (N+R) | ROYCE | 141 | Honda | 450cc | |
DU PLOOY (N+R) | KEEGAN | 94 | Yamaha | 450cc | MOTO KUSTOMS, CYCLE WORX, AAR, FXR, MX NATION, ALWAYS EXPRESS, GUTS RACING, OAKLEY |
GOOSEN (N+R) | DAVID | 21 | Husqvarna | 300cc | GOOSE AND CO, BIKEWISE |
MX 3 Vets (35-49 years) | 4 riders | ||||
RYAN (N+R) | JAN | 515 | Husqvarna | 250cc | JR MOTOX, LEDA, E-LECTRICAL, LIVE REAL ESTATE, AQUILA GAME LODGE, MOTOXCLEAN, BIKEKINGS, KIFFIDEAS, MAVERICK INK, TWINZ, ZONE7 |
GILDENHUYS (N+R) | GREG | 34 | Yamaha | 450cc | MURDOCH AUTOBODY AUTOHAUS TOWING KREEPY KRAULY AUTOCYCLE CENTRE MNANDI SIGNS |
WHEELER (N+R) | BRANDON | 73 | Yamaha | 450cc | BIKERS WAREHOUSE. A.A.R RACING. LANGSTON MOTORSPORT. BIKEWISE. PIRELI. CYCLEWORX SUSPENSION. BELL HELMETS. MOTO KUSTOMS. ALPINESTARS. MOTUL. |
DU PLOOY (N+R) | JONATHAN | 15 | Yamaha | 450cc | MOTO KUSTOMS, CYCLE WORX, AAR, FXR, MX NATION, ALWAYS EXPRESS, GUTS RACING, OAKLEY |
MX 3 Masters (50 years+) | 1 rider | ||||
ROBINSON (N+R) | ALEX | 61 | Yamaha | 450cc | U.S. EMBASSY ZA, BIKING ACCESSORIES, OLD MAN RACING |
MX 2 | 19 riders | ||||
HENLEY (N+R) | GA | 28 | Yamaha | 250cc | OUT OF AFRICA/MONSTER ENERGY/YAMAHA/100%/BRIDGESTONE/THOR/SHOEI/RENTHAL/ACERBIS/MOTUL/ |
HENLEY (N+R) | JAYDEN | 81 | Yamaha | 450cc | OUT OF AFRICA/MONSTER ENERGY/YAMAHA/100%/SHOEI/BRUSDGETSONE/FMF/THOR/GEARNE/RENTHAL/MOTUL/ACERBIS |
MARRIOTT (N+R) | CALUM | 717 | Husqvarna | 250cc | LEATT MOTO /MOTO KUSTOMS GRAPHICS/CYCLEWORX SUSPENSION RICO BALOW RACING/MOTOXCLEAN SA/OAK SA GO MX |
COX (N+R) | TREY | 37 | KTM | 250cc | RED BULL KTM |
GRUNDY (N+R) | LUKE | 450 | KTM | 250cc | RED BULL KTM |
CHERTI (N+R) | MARCO | 84 | KTM | 250cc | NTG RACING ,KENNEDY PRO, CYCLE WORX , CLOUD 9, 6D AND AAR |
DUROW (N+R) | CAMERON | 1 | KTM | 250cc | RED BULL KTM |
DUROW (N+R) | TRISTAN | 444 | KTM | 250cc | REEF TRUCK STOP, SJ LOGISTICS |
CARTY (N+R) | MARK JAMES | 24 | Yamaha | 250cc | OUT OF AFRICA , YAMAHA SOUTH AFRICA , MONSTER ENERGY , BIKEWISE , TRP |
LOUW (N+R) | ETHAN | 38 | Gas Gas | 250cc | PULSE WIDTH |
VAN WYK (N+R) | JORDAN | 747 | KTM | 250cc | CYCLE WORX SUSPENSION TRP FLY FUCHS SILKOLENE FUCHS LUBRICANTS TAMER MOTOKUSTOMS DESIGNS LANGSTON RACING FACEFIRST MEDIA WILKEN MOTORSPORT HALLS T4 |
VAN DEVENTER (N+R) | KADE | 16 | Gas Gas | 250cc | ASP ROPE INTERNATIONAL ALFIECOX RACING TRP DISTRIBUTORS MOTOREX BIKEWISE DUNLOP AIROH GEARNE FLY RACING USN VUKA |
OSNER (N+R) | BLAKE | 210 | Honda | 250cc | RIDGEWAY RACING |
ADLER (N+R) | RYAN | 268 | Husqvarna | 250cc | DRAGON ENERGY BERM HUSQVARNA SA THOR TRP DISTRIBUTORS MOTOREX WP SUSPENSION VENTURE SPORTS VP RACING FUELS RACE GAS |
PEREIRA (N+R) | KENO | 96 | KTM | 250cc | |
ROMANS (N+R) | BREECE | 22 | KTM | 250cc | ALLMANS AGENCIES, R2R, DUNLOP, PREPSOL, SABAT |
RAAFF (N+R) | RICKY | 25 | Yamaha | 250cc | RAAFF RACING GARAGE ALL ABOUT RACING FXR GAME SERVICES RACING TOTAL CONTROL RACING SUSPENSION PERPSOL CLEANER BANDIT GRAFFIX |
CORREIA (N+R) | MATTHEW | 200 | Yamaha | 250cc | VLA RACING, BIKE WISE, RENTHAL TOTAL CONTROL, BUD RACING, RENTHAL, PIRRELI, |
VENTER (N+R) | LUCAS | 121 | Yamaha | 250cc | RIDGEWAY RACING, EVEREST WEALTH, YAMAHA |
MX 1 | 8 riders | ||||
PROCTOR (N+R) | JAYDEN | 81 | Yamaha | 250cc | OUT OF AFRICA/MONSTER ENERGY/YAMAHA/SHOEI/BRIDGETSONE/100%/THOR/GEARNE/RENTHAL/MOTUL/ACERBIS/DID |
VOGELESANG (N+R) | JOHAN | 5 | KTM | 450cc | CYCLEWORX SUSPENSION, BIKEWISE, RENTHAL, DID, SBS, PIRELLI, ACERBIS, FUCHS SILKOLENE, 32GI, FOX, CTI BRACES, BANDIT GFX |
DUROW (N+R) | CAMERON | 1 | KTM | 450cc | RED BULL KTM |
CARTY (N+R) | MARK JAMES | 24 | Yamaha | 450cc | OUT OF AFRICA , MONSTER ENERGY , YAMAHA SOUTH AFRICA , BIKEWISE , TRP |
SMITH (N+R) | SLADE | 337 | Honda | 450cc | CYCLEWORX SUSPENSION, RACE GAS, KLEVA STUNTS, 6D |
HEYGATE (N+R) | SCOTT | 387 | KTM | 450cc | BROTHER LEADER TREAD KTM VW MASTER CARS HATFIELD |
HOFFMAN (N+R) | ETHAN | 783 | Yamaha | 450cc | OOA_MONSTER_YAMAHA_RACING DEAN HOFFMAN RACING TRP DISTRIBUTORS ALPINESTARS.ZA YAMAHASOUTHAFRICA TIPTRANS SYGNIAGROUP TALLIE_MARINE GRTAX1 BIKEWISE.ZA TIM_BOSSON (TBR) PSP_RACING TOTAL CONTROL THOR MX PIRELLMX NITHRONE TALONENGINEERING ZONE7CAPE |
DE VRYE (N+R) | MARCO | 42 | KTM | 450cc | CYCLEWORX SUSPENSION/DOWELS4AFRICA/TORKCRAFT/A.A.R |
MX Supermini | 1 rider | ||||
LEDWABA (N+R) | KABELO | 280 | KTM | 105cc | BETTERBRANDS RACING FAST KTM FLY RACING 100% KL RACING |
MX Open Support | 7 riders | ||||
ZACKEY (N+R) | NICHOLAS | 239 | Yamaha | 250cc | TYRES 021 TOTAL CONTROL |
KINNEAR (N+R) | TERRENCE | 99 | Husqvarna | 250cc | NTG RACING, KENNEDY TOOLS, MADDOG MOTOCROSS |
CAFORIO (N+R) | RICCARDO | 21 | Yamaha | 450cc | AAR, FXR, MOTOKUSTOMS, GUTZ, OAKLEY |
JOUBERT (N+R) | KYLE | 161 | KTM | 250cc | XTEMP, JR MOTO, HUSH, |
FOSTER (R) | QUENTIN | 51 | Suzuki | 450cc | GOD |
NTULI (N+R) | MALUSI | 83 | KTM | 250cc | |
VENTER (N+R) | JASON | 56 | KTM | 250cc | |
MX Social Junior | 5 riders | ||||
TUCKER (R) | CODY MARNIE | 31 | Yamaha | 50cc | |
MCKELVEY (R) | SLOAN | 55 | Yamaha | 50cc | |
KEAGUE (R) | JETHRO | 23 | KTM | 50cc | |
ROUX (R) | JAXON | 5 | KTM | 50cc | REKOPANE LANDSCAPES |
BERRY (R) | KAI | 24 | KTM | 50cc | HANDS ON CONSTRUCTION |
MX Ladies Support | 0 riders | ||||
No entries. | |||||
MX Social Senior | 2 riders | ||||
HAYES (R) | GREG | 99 | Yamaha | 250cc | |
ROBINSON (R) | ALEX | 61 | Yamaha | 450cc | U.S. EMBASSY ZA,, BIKING ACCESSORIES, OLD MAN RACING |
(N) Rider entered National Championship
(R) Rider entered Regional Championship
(N+R) Rider entered National and Regional Championships