Surname | Name | Race Number | Bike Manufacturer | Bike Capacity | Sponsors |
---|---|---|---|---|---|
MX 50cc | 11 riders | ||||
HART (N) | TRAVIS | 16 | KTM | 50cc | AC CRAMPTON ENGINEERING SUPPLIES ALFIE COX RACING FOX RACING SOUTH AFRICA |
WEBB (N) | ALEX | 145 | KTM | 50cc | WEBB45 RACING MIDEA LEDA ENGINEERING |
TUCKER (N+R) | BRAYDEN GARETH | 30 | KTM | 50cc | MURDOCH AITOBODY, AUTOHAUS TOWING, MNANDI SIGNS, AUTOCYCLE CENTRE |
KRITZINGER (R) | DAMIEN | 109 | Husqvarna | 50cc | RTR |
KRÜGER (N) | CASPER DE MIST | 181 | KTM | 50cc | FUCHS BANDIT G BIKEWISE |
SCHEPPEL (N) | TIAAN | 44 | KTM | 50cc | |
HAMER (N+R) | GARRY | 18 | KTM | 50cc | HSS SURVEILLANCE, QUANTUM FORCE SECURITY, RA RACECOATS |
BARTLETT (N+R) | REESTIN RAMBO | 88 | KTM | 50cc | AFRICRANE RACING WRAP MY RIDE REEF INSURANCE |
STYLE (N) | ETHAN | 14 | KTM | 50cc | |
SMALL (N) | NATE | 72 | KTM | 50cc | |
FULTON (N+R) | LOGAN | 112 | Husqvarna | 50cc | |
MX 50cc B | 0 riders | ||||
No entries. | |||||
MX 65cc | 19 riders | ||||
NAUDE (N) | JOSHUA-ZION | 34 | KTM | 65cc | GOLDEN PANELBEATERS NODDYS BREAKDOWN BORDER PAINTS THE SYMPHONY GUEST HOUSE |
SMITH (N+R) | RICHARD | 104 | Yamaha | 65cc | S&R ENTERPRISES |
FISHER (N) | ADEN | 86 | KTM | 65cc | AF CABINETS |
GELDENHUYS (N) | RILEY | 33 | KTM | 65cc | EAST LONDON AIR CONDITIONING, WILDCOAST KTM, WETHERD GARAGE, FOURWAYS AIRCONDITIONING, LEATT, ADVENTURE SPORT, R2R |
MACKENZIE (N) | ROSS | 85 | Gas Gas | 65cc | ASP INTERNATIONAL MOTOREX ALFIE COX RACING GAS GAS_ZA TRP DISTRIBUTORS USN HALLS RETAIL RAMMAC |
BASHKIER (N) | DAVID | 981 | Yamaha | 65cc | LEDA ENGINEERING MONACC SA (ACCOUNTING AND TAX SERVICES) |
BARWISE (N+R) | HENDRICO | 40 | Gas Gas | 65cc | WISECARS TOWING |
WESSELS (N+R) | ROHAN | 911 | KTM | 65cc | CHEMKOR |
ODENDAAL (N) | SHAUN | 194 | Yamaha | 65cc | LW AGENCY / HFPD / VLA RACING / FOX |
EDWARDS (N) | LLEWELLYN | 888 | Husqvarna | 65cc | E-LECTRICAL |
KRETZMANN (N) | COBY | 5 | Husqvarna | 65cc | FOX RACING, FUCHS LUBRICANTS, |
WOOLLS (N+R) | RAYDEN | 345 | Husqvarna | 65cc | RTR |
WALKER (N) | QUADE | 105 | KTM | 65cc | TEAM TALIBAN RACING/CHEMDRY |
WALKER (N) | ROURKE | 118 | KTM | 65cc | TEAM TALIBAN RACING/CHEMDRY |
WENTZEL (N+R) | RHYS | 404 | KTM | 65cc | NONE |
WENTZEL (N+R) | TROY | 63 | Husqvarna | 65cc | NONE |
DU PLESSIS (N+R) | HANRU | 201 | Gas Gas | 65cc | BRADBURY`S AUTO, AUTO INVESTMENTS WATERKLOOF |
NYAMUPFUKUDZA (N) | VICTOR | 2 | KTM | 65cc | NON |
DEAN (R) | TREY | 117 | KTM | 65cc | ROOST KTM HRP DUNLOP EVS SPORTS JUST1 NITRO KENNEDY SA EKS BRAND |
MX 65cc B | 3 riders | ||||
JACOBS (R) | HANRO | 17 | KTM | 65cc | HJMX RACING PARTS |
VREY (R) | MASON | 118 | Husqvarna | 65cc | |
MILJO (R) | REGHARDT | 285 | Husqvarna | 65cc | MLT BUILDING GREENSKY GOLDEN ERA MOTORS |
MX 85cc | 12 riders | ||||
VAN ZYL (N+R) | CASSIE | 234 | Husqvarna | 85cc | RIDGEWAY RACING, LEATT, CYCLEWORX SUSPENSION, MOTOKUSTOMS |
VAN WYK (N+R) | BRANDEN | 777 | Husqvarna | 85cc | ALPINE STARS, MOTUL, BRIDGESTONE, ETS, GET, EMD, TORKCRAFT, ZOMBIE NETWORX,POLLARD INC, PREPSOL, PEPSON PLASTICS, EXPERT CEILINGS |
RETIEF (N) | AIDEN | 42 | KTM | 85cc | 24-7 RACE FUELS; AUTOMOTOCYCLES; 6D HELMETS SA; APPIES BIKE SHOP; FOX RACING SA |
FROST (N+R) | EVAN | 28 | KTM | 85cc | ASP INTERNATIONAL, ALFIE COX RACING, MOTOREX, TRP, KTM SOUTH AFRICA, USNSA, PITT BOSS, TOTAL CONTROL SA |
LEDWABA (N+R) | KABELO | 280 | Gas Gas | 85cc | KLRACING TRP DISTRIBUTORS FAST KTM |
BIRCHER (N+R) | BRODY | 30 | KTM | 85cc | ASP ACR KTM, USN, THOR, TRP, MOTOREX, DUNLOP, ALPINESTAR, OAKLEY, CYCLE WORX SUSPENSION |
THU (R) | QHAMANI | 312 | Yamaha | 85cc | |
KRETZMANN (N) | TRENTON | 1 | Husqvarna | 85cc | PERRY BIKES, FOX RACING , FUCHS LUBRICANTS, DUNLOP |
NYAMUPFUKUDZA (N) | VICTOR | 83, | KTM | 85cc | NON |
FOURIE (N+R) | MAXWELL | 555 | Gas Gas | 85cc | |
ERASMUS (R) | LOURENS | 276 | KTM | 85cc | FLY RACING, 100%, MOTOREX, , PEPSON PLASTICS, EMD RACING, PREPSOL, BLITZ CONCRETE BOTSWANA |
CANNY (N) | LIAM | 23 | Yamaha | 85cc | TANDALA MO'S CAFE |
MX 85cc B | 2 riders | ||||
MEYER (R) | ADAM | 41 | Husqvarna | 85cc | |
MTAFU (R) | THIAGO | 714 | Gas Gas | 85cc | SCANIA KHUMBO TRADING |
MX 125cc High School | 17 riders | ||||
JOHNSON (N+R) | THOR | 169 | Yamaha | 125cc | OUT OF AFRICA / MONSTER ENERGY / YAMAHA - THOR, MOTUL, RENTHAL, ACERBIS, DID, BRIDGESTONE, BIKEWISE, TRP, ALPINESTARS SA, #STEVESPREP, SERINA TRADING, DJ BUSBAR, AJ RENTALS |
MARTIN (N) | CRUZ | 423 | Yamaha | 125cc | RIDGEWAY RACING & EVEREST WEALTH |
STUCKIE (N) | CAMERON | 73 | Yamaha | 125cc | ONE YAMAHA 6D RACE COATINGS AFRICAN GAS ETIENNE ELECTRICAL FUTURE STEP CONSULTING |
VALSECCHI (N) | TRENT | 300 | Gas Gas | 125cc | OMD/ITL/CANON/TRP/STEVE'S PREP/CYCLEWORX/MOTOKUSTOMS |
COX (N+R) | TREY | 37 | KTM | 125cc | RED BULL KTM |
ROCHER (N+R) | RILEY | 229 | KTM | 125cc | BETTERBRANDS RACING , HOSTILE HANDWEAR AUS , FUCH ZIMBABWE , ZLG WATERS , GUTS SEAT COVERS , 6D HELMETS |
MULCAHY (R) | XAVIER | 226 | Husqvarna | 125cc | MORLEXIUM MOMENTUM CORPORATION |
HENLEY (N+R) | AIDEN | 51 | Yamaha | 125cc | OUT OF AFRICA/MONSTER ENERGY/YAMAHA/THOR/OAKLEY/BRIDGETSONE/RENTHAL/DID/ACERBIV/HGS |
ANTHONY (N) | RYDER | 565 | Yamaha | 125cc | DASH MX |
BERRINGTON SMITH (R) | CHRISTIAN | 141 | KTM | 125cc | WESTSIDE MOTORCYCLES, LMS ELECTRICAL, THE LUBE GUYS, ZEEMANS , FOX SA, DOMINO, RK SPROCKETS, TROFEO BRAKE PADS, SECURITY EXPRESS, MICHELIN, NGK, MOTO KUSTOMS, 4 SHAW PRODUCTION, LATHAM FILTRATION, HEIDIS OWN, FUCHS SILKOLENE, N10Z SUSPENSION, CIRCUIT EQUIPMENT, |
WEISE (N) | CADEN | 315 | KTM | 125cc | BIKEWISE, FUCHS |
VAN WYK (N+R) | GREEFF | 100 | KTM | 125cc | |
V ASWEGEN (N+R) | DERUK | 11 | KTM | 125cc | 266 SUSPENSION CASE CONSTRUCTION |
MILJO (R) | ARMANDT | 258 | KTM | 125cc | MLT BUILDING, GREENSKY, GOLDEN ERA MOTORS |
VENTER (N+R) | DAMIEN | 114 | KTM | 125cc | LEATT PROTECTIVES, BIKEWISE, PIRELLI, CYCLEWORX SUSPENSIONS, USN SA, MOTUL, MEGAN35 MEDIA, BIG JOE BOREHOLES |
DUROW (N) | TRISTAN | 444 | KTM | 125cc | REEF TRUCK STOP, SJ LOGISTICS |
ECCLES (N) | JOSHUA | 555 | Husqvarna | 125cc | |
MX 125cc B | 0 riders | ||||
No entries. | |||||
MX Ladies | 12 riders | ||||
BAM (N+R) | MACKENZIE | 349 | KTM | 150cc | RACEWORX - MOTUL SOUTH AFRICA- FOX RACING SOUTH AFRICA - SHOCK LOGIC - BIKE WISE |
BUKES (N+R) | MISHA | 17 | KTM | 250cc | MPC TRADING |
PRETORIUS (N+R) | KATELYN | 170 | Yamaha | 125cc | RTR, BIKEWISE, PIRELLI, PREPSOL, ACCERBIS, MOTUL, TORK CRAFT, WINK FIBRE, PEPSON PLASTICKS |
ODENDAAL (N) | CHLOE | 47 | Yamaha | 125cc | LW AGENCY / HFPD / VLA RACING / TOTAL CONTROL SA / FOX |
LOVE (N+R) | PEYTON | 210 | KTM | 125cc | DASH RACING, NETWORK PLATFORMS, GEAR2WIN |
OSNER (N+R) | JESSICA | 21 | Yamaha | 250cc | RIDGEWAY RACING YAMAHA |
BOTHA (N+R) | ZOE | 128 | Yamaha | 250cc | RTR, VADEN, PIRELLI, KRAFTWERK, MOTUL |
PARKES (N+R) | CAITLIN | 118 | KTM | 250cc | SYNGENTA BYD BIKERS WAREHOUSE |
KRIEL (R) | SHARISMA | 316 | Husqvarna | 250cc | |
PROUT-JONES (R) | BIANCA | 91 | KTM | 250cc | AIRTECH |
VENTER (N+R) | IVANA | 32 | Honda | 250cc | HONDA SA, BIKERS WAREHOUSE, LEATT PROTECTIVES, PIRELLI, BIKEWISE, CYCLEWORX SUSPENSIONS, USN SA, MOTUL, MEGAN35 MEDIA, BIG JOE BOREHOLES |
STRUNKHEIDE (R) | TASMIN | 127 | KTM | 250cc | NTG RACING, KENNEDY TOOLS, CYCLEWORX SUSPENSION, 6D HELMETS, MADDOG MOTOCROSS |
MX 3 | 6 riders | ||||
DOHERTY (N) | LEVI | 99 | Yamaha | 450cc | THE GO COMPANY, ALPINESTARS, TOTAL CONTROL, WICKED FAMILY, INSTA360, ARMOR VISION, PIRELLI, DROOMERS YAMAHA |
WHEELER (R) | BRANDON | 73 | Honda | 450cc | BIKERS WAREHOUSE.ALPINESTARS.HONDA SOUTH AFRICA.BELL HELMETS.LANGSTON MOTORSPORT.ARMOUR VISION.BIKEWISE.PIRELLI TYRES.MOTUL. |
HILL (N+R) | JASON | 17 | Honda | 250cc | RIDGEWAY RACING |
JACOBSEN (R) | DYLAN | 211 | Yamaha | 450cc | 211 TRAINING SOLUTIONS, 211 PERFORMANCE, HUMAN BEAN COFFEE CO |
DU PLOOY (N+R) | KEEGAN | 94 | Yamaha | 450cc | MOTO KUSTOMS, CYCLE WORX, ALWAYS EXPRESS, MX NATION, OAKLEY, GUTS, AAR |
STRUNKHEIDE (N+R) | SEAN | 100 | KTM | 250cc | NTG RACING, KENNEDY TOOLS, CYCLEWORX SUSPENSION, 6D HELMETS, MADDOG MOTOCROSS |
MX 3 Vets (35-49 years) | 3 riders | ||||
BEACOM (N+R) | MARTIN | 62 | KTM | 300cc | POINT BLANK RACING, NRMX |
WHEELER (N+R) | BRANDON | 73 | Honda | 450cc | BIKERS WAREHOUSE.ALPINESTARS.HONDA SOUTH AFRICA.BELL HELMETS.LANGSTON MOTORSPORT.ARMOUR VISION.BIKEWISE.PIRELLI TYRES.MOTUL. |
KINNEAR (R) | TERRENCE | 88 | KTM | 350cc | |
MX 3 Masters (50 years+) | 0 riders | ||||
No entries. | |||||
MX 2 | 18 riders | ||||
MARRIOTT (N) | CALUM | 717 | Husqvarna | 250cc | MOTOKUSTOMS GRAPHICS 211 TRAINING SOLUTIONS 211 PREFORMANCE SOLUTIONS CYCLEWORX SUSPENSION GOMX RICOBARLOWRACING |
CARTY (N+R) | MARK JAMES | 24 | Yamaha | 250cc | OUT OF AFRICA , YAMAHA SOUTH AFRICA , MONSTER ENERGY , BIKEWISE , TRP |
VALSECCHI (N) | TRENT | 300 | KTM | 250cc | OMD/ITL/CANON/TRP/STEVE' PREP/CYCLEWORX/MOTOKUSTOMS |
COX (N+R) | TREY | 37 | KTM | 250cc | RED BULL KTM |
GRUNDY (N+R) | LUKE | 450 | KTM | 250cc | RED BULL KTM |
CHERTI (N+R) | MARCO | 84 | KTM | 250cc | NTG RACING , KENNEDY , CYCLE WORX , CLOUD 9 ,6D ,FXR ,211 TRAIN SOLUTIONS |
VAN WYK (N) | JORDAN | 747 | KTM | 250cc | CYCLEWORX SUSPENSION TRP FLY 6D HELMET FUCHS SILKOLENE FUCHS LUBRICANTS TAMER MOTOCUSTOMS FACEFIRST MEDIA WILKEN MOTORSPORT EHR RACING ACADEMY FRANCE HALLS T4 |
VAN DEVENTER (N) | KADE | 16 | Gas Gas | 250cc | ASP ALFIECOX TRP MOTOREX BIKEWISE DUNLOP AIROH GEARNE FLY RACING USN |
LOUW (N+R) | ETHAN | 38 | Gas Gas | 250cc | |
VENTER (N+R) | LUCAS | 121 | Yamaha | 250cc | RIDGEWAY RACING, EVEREST WEALTH, YAMAHA |
MARTIN (N) | ASHTON | 423 | Yamaha | 250cc | RIDGEWAY RACING & EVEREST WEALTH |
PROCTOR (N) | JAYDEN | 81 | Yamaha | 250cc | OUT OF AFRICA/MONSTER ENERGY/YAMAHA/100%/SHOEI/GEARNE/THOR/RENTHAL/BRIDGESTONE/DID/ACERBIC |
BERRINGTON SMITH (R) | CHRISTIAN | 141 | Honda | 250cc | WESTSIDE MOTORCYCLES, LMS ELECTRICAL, 4 SHAW PRODUCTION, TROFEO BRAKES, RK SPROCKETS, SECURITY EXPRESS, ZEEMANS HONDA, MOTO KUSTOMS, FOX SA. GAP INDUSTRIES, WHITE BOX SA, FUCHS SILKOLENE, DOMINO GRIPS, MICHELIN, CIRCUIT EQUIPMENT, HEIDIS OWN, THE LUBE GUYS, LATHAM FILTRATION |
PEREIRA (R) | KENO | 96 | KTM | 250cc | |
DU TOIT (R) | COHEN | 826 | Yamaha | 250cc | SCRUBMX826, BLOM, VLAMVARK |
VENTER (N) | DALTON | 451 | KTM | 250cc | MJC RACING |
DUROW (N) | CAMERON | 1 | KTM | 250cc | RED BULL KTM |
DUROW (N) | TRISTAN | 444 | KTM | 250cc | REEF TRUCK STOP, SJ LOGISTICS |
MX 2 B | 0 riders | ||||
No entries. | |||||
MX 1 | 12 riders | ||||
CARTY (N+R) | MARK JAMES | 24 | Yamaha | 450cc | OUT OF AFRICA , YAMAHA SOUTH AFRICA , MONSTER ENERGY , BIKEWISE , TRP |
VOGELESANG (N) | JOHAN | 5 | KTM | 450cc | CYCLEWORX SUSPENSION, FOX SA, BIKEWISE, PIRELLI, DID, SBS, ACERBIS, RENTHAL, CTI KNEE BRACES, 32GI, FUCHS SILKOLENE, BANDIT GFX, TAMER HOLESHOT |
HOFFMAN (N) | ETHAN | 783 | Yamaha | 450cc | OOA_MONSTER_YAMAHA_RACING DEAN HOFFMAN RACING TRP DISTRIBUTORS ALPINESTARS.ZA YAMAHASOUTHAFRICA TIPTRANS SYGNIAGROUP TALLIE_MARINE GRTAX1 BIKEWISE.ZA TIM_BOSSON (TBR) PSP_RACING TOTAL CONTROL THOR MX PIRELLMX NITHRONE TALONENGINEERING ZONE7CAPE |
CORREIA (N+R) | MATTHEW | 200 | Yamaha | 450cc | VLA RACING, BIKE WISE, MOTUL, VIC LEGACY AUTO, BUD RACING, |
PROCTOR (N) | JAYDEN | 81 | Yamaha | 450cc | OUT OF AFRICA/MONSTER ENERGY/YAMAHA/100%/SHOEI/THOR/BRIDGESTONE/FMF/RENTHAL/ACERBIC/DID |
BROSKIE (N+R) | CALLAN | 777 | Husqvarna | 300cc | FUCHS SILKOLENE, CONTROLLED DOSING CC, AQUA SOLUTIONS CC, ETS RACE FUELS, ATHENA GET |
COCKER (N+R) | DAVIN | 87 | Husqvarna | 300cc | HUSQVARNA SOUTH AFRICA |
CATALANO (R) | ADRIANO | 746 | Honda | 450cc | HOOLIGAN ZEEMANS HONDA |
PHELPS (R) | NICHOLAS | 136 | Yamaha | 450cc | 211 TRAINING SOLUTIONS, STUX GLOVES, FLAT OUT RACING, BANDIT GRAFIX, HUMAN BEAN COFFEE CO, GAZEEBO WRLD |
HEYGATE (N) | SCOTT | 387 | KTM | 450cc | BROTHER LEADER TREAD KTM |
DUROW (N) | CAMERON | 1 | KTM | 450cc | RED BULL KTM |
SMITH (N+R) | SLADE | 337 | Honda | 450cc | RACE GAS, CYCLEWORX SUSPENSION, VP RACE FUELS |
MX 1 B | 3 riders | ||||
FOSTER (R) | QUENTIN | 51 | Kawasaki | 450cc | GOD |
CAFORIO (R) | RICCARDO | 21 | Yamaha | 450cc | AAR, FXR, MOTOKUSTOMS, GUTZ, OAKLEY |
ROBINSON (R) | ALEX | 61 | Yamaha | 450cc | US EMBASSY PRETORIA BIKING ACCESSORIES OLD TOPPIE RACING |
MX Supermini | 0 riders | ||||
No entries. | |||||
MX Senior Support | 7 riders | ||||
NICHOLAS (R) | ASHLIN | 331 | Yamaha | 450cc | |
ALLIN (R) | ASTIN | 36 | Husqvarna | 350cc | |
CAFORIO (R) | RICCARDO | 21 | Yamaha | 450cc | AAR, FXR, MOTOKUSTOMS, GUTZ, OAKLEY |
ROBINSON (R) | ALEX | 61 | Yamaha | 450cc | US EMBASSY PRETORIA BIKING ACCESSORIES OLD TOPPIE RACING |
AUSTIN (R) | MATTHEW | 69 | KTM | 250cc | FASTHOUSE, BENEATH THE SURFACE TATTOO STUDIO, ALAYMLN |
SANDERS (R) | NEO | X28 | Husqvarna | 250cc | NONE |
STEENKAMP (R) | SHAYNE | 64 | KTM | 450cc | |
MX Ladies Support | 0 riders | ||||
No entries. |
(N) Rider entered National Championship
(R) Rider entered Regional Championship
(N+R) Rider entered National and Regional Championships