| Surname | Name | Race Number | Bike Manufacturer | Bike Capacity | Sponsors |
|---|---|---|---|---|---|
| MX 50cc | 1 rider | ||||
| TUCKER (N+I) | CODY MARNIE | 31 | KTM | 50cc | MURDOCH AUTOBODY, AUTOHAUS TOWING, MNANDI SIGNS, AUTOCYCLE CENTRE |
| MX 65cc | 3 riders | ||||
| KRUGER (N) | COLE | 29 | KTM | 65cc | EXTREME CLEAN SA, CKT, KTMPE , TRP THOR, PIRI SOLAR |
| TUCKER (N+I) | BRAYDEN GARETH | 30 | KTM | 65cc | MURDOCH AUTOBODY, AUTOHAUS TOWING, MNANDI SIGNS, AUTOCYCLE CENTRE |
| SMITH (N+I) | RICHARD | 104 | Yamaha | 65cc | S&R ENTERPRISES ALL ABOUT RACING - FXR RICKY RAAFF RACING |
| MX 85cc | 2 riders | ||||
| VAN DER WALT (N) | SETH | 801 | Yamaha | 85cc | MO'S DIESEL & GC DIESEL |
| DU PLESSIS (N+I) | HANRU | 201 | KTM | 85cc | BRADBURY`S AUTO, AUTO INVESTMENTS WATERKLOOF |
| MX 125cc | 5 riders | ||||
| ANDERSON (N) | JACK | 122 | Yamaha | 125cc | SYGNIA TOTAL CONTROL |
| VALSECCHI (N+I) | TRENT | 300 | Gas Gas | 125cc | OMD/ITL/CANON/TRP/DUNLOP/CYCLEWORX/MK/STEVE'S PREP |
| MILES (N+I) | KEEGAN | 111 | KTM | 125cc | DASH RACING, NETWORK PLATFORMS, BIKEWISE, MOTUL, PIRELLI, RENTHAL, PACE, ACERBIS, SBS, DID, CDM |
| VAN DER MERWE (N) | REINIER | 151 | Gas Gas | 125cc | E2R SUSPENSION E2R ENGINE RECONDITIONING NITHRONE SEATS KIFF IDEAS BIKEWISE VAN DER MERWE OOGKUNDIGES |
| STUCKIE (N+I) | CAMERON | 73 | Yamaha | 125cc | ONE YAMAHA EMPIRE GRAPHICS ETIENNE ELECTRICAL CC FUTURE STEP CONSULTING |
| MX Ladies | 1 rider | ||||
| HUXTABLE (N+I) | PHILLIPA | 21 | Yamaha | 125cc | |
| MX 3 | 0 riders | ||||
| No entries. | |||||
| MX 3 Vets (35-49 years) | 1 rider | ||||
| CONLON (N) | VINCENT | 171 | KTM | 350cc | |
| MX 3 Masters (50 years+) | 0 riders | ||||
| No entries. | |||||
| MX 2 | 4 riders | ||||
| JOHNSON (N+I) | THOR | 169 | Yamaha | 250cc | OUT OF AFRICA / MONSTER ENERGY / YAMAHA - THOR, DUNLOP, TRP, MOTO KUSTOMS, ALPINESTARS SA, #STEVESPREP, SERINA TRADING, DJ BUSBAR, AJ RENTALS |
| VALSECCHI (N+I) | TRENT | 300 | KTM | 250cc | OMD/ITL/CANON/TRP/DUNLOP/CYCLEWORX/MK/STEVE'S PREP/SUTER/WETHERED/RAD |
| GRUNDY (N+I) | LUKE | 1 | Husqvarna | 250cc | HUSQVARNA SOUTH AFRICA, TRP DISTRIBUTORS, FLY, 100%, MOTOREX, PIRELLI |
| VAN DER MERWE (N) | REINIER | 151 | Husqvarna | 250cc | E2R SUSPENSION E2R ENGINE RECONDITIONING NITHRONE SEATS KIFF IDEAS BIKEWISE VAN DER MERWE OOGKUNDIGES |
| MX 1 | 3 riders | ||||
| VOGELESANG (N) | JOHAN | 18 | KTM | 450cc | CYCLEWORX SUSPENSION, TAMER HOLESHOT, FOX, BIKEWISE, RENTHAL, DID, SBS, ACERBIS, PIRELLI, 32GI, BANDIT GFX, FUCHS SILKOLENE |
| HOFFMAN (N) | ETHAN | 4 | Yamaha | 450cc | @YAMAHASOUTHAFRICA @HELDERBERGMOTORCYCLES @TRP_DISTRIBUTORS @DEANHOFFMANRACING @THORMXOFFICIAL @RIDE100PERCENT @GAERNEOFFICIAL @PIRELLMX @TOTALCONTROLSA @BIKEWISE.ZA @MOTUL @TIM_BOSSON (TBR) @PSP_RACING @ZONE7CAPE @JAYS_BROWN @TARGETPLANTHIRE @ADRIANDEHUTTON @PSDUNDERWEAR @@226ERSZA |
| GRUNDY (N+I) | LUKE | 450 | Husqvarna | 450cc | HUSQVARNA SOUTH AFRICA, TRP DISTRIBUTORS, 100%, MOTOREX, PIRELLI, FLY |
| MX Senior Support | 1 rider | ||||
| FOSTER (I) | QUENTIN | 51 | Yamaha | 450cc | GOD |
(N) Rider entered National Championship
(I) Rider entered Interprovincial Championship
(N+I) Rider entered National and Interprovincial Championships