| Surname | Name | Race Number | Bike Manufacturer | Bike Capacity | Sponsors |
|---|---|---|---|---|---|
| MX 50cc | 7 riders | ||||
| MERREDEW (N+I) | JASON | 791 | Husqvarna | 50cc | |
| CELLIERS (N) | LUKE | J39 | KTM | 50cc | NUGEN COMMUNICATION |
| GRAVEN (N+I) | PAUL | 16 | KTM | 50cc | GRAVEN RACING |
| HAYTER (N+I) | PAYTON | 158 | KTM | 50cc | |
| TUCKER (N+I) | CODY MARNIE | 31 | KTM | 50cc | MURDOCH AUTOBODY, AUTOHAUS TOWING, MNANDI SIGNS, AUTOCYCLE CENTRE |
| STEYN (N+I) | ELIJAH | 40 | KTM | 50cc | POSWORX THE BIKE SHOP BALLITO |
| SMALL (N+I) | NATE | 72 | KTM | 50cc | ASP ROPE ACCESS, ALFIE COX RACING, MOTOREX, TRP, 100% GOGGLES, FOX RACING, HALLS, BIKEWISE, PIRELLI TYRES |
| MX 65cc | 12 riders | ||||
| BASHKIER (N) | DAVID | 981 | Yamaha | 65cc | LEDA ENGINEERING, MONACC SA, MISS ANN GROUP |
| GELDENHUYS (N) | RILEY | 33 | KTM | 65cc | EAST LONDON AIR CONDITIONING, LEATT, WETHERD GARAGE, R2R, WILDCOAST KTM, VENTURE SPORTS, FOURWAYS AIR CONDITIONING, |
| ODENDAAL (N+I) | SHAUN | 194 | Yamaha | 65cc | VLA RACING, BIKEWISE, PIRELLI, MOTUL, TOTAL CONTROL, FOX RACING, HFPD, LW AGENCY |
| WALKER (N) | ROURKE | 118 | KTM | 65cc | TEAM TALIBAN RACING/CHEMDRY |
| SMITH (N+I) | RICHARD | 104 | Yamaha | 65cc | S&R ENTERPRISES, ALL.ABOUT.RACING, FXR, RICKY RAAFF RACING, WILL_TWO1TWO TRAINING ACADEMY |
| NAUDE (N) | JOSHUA-ZION | 34 | Gas Gas | 65cc | GOLDEN PANELBEATERS NODDYS BREAKDOWN THE SYMPHONY GUEST HOUSE |
| EDWARDS (N) | LLEWELLYN | 888 | Husqvarna | 65cc | E-LECTRICAL |
| KRETZMANN (N+I) | COBY | 15 | Husqvarna | 65cc | FOX RACING , FUCHS LUBRICANTS, AIR AUTO |
| HAYTER (N+I) | TANNER | 158 | Gas Gas | 65cc | |
| DEAN (N+I) | TREY | 117 | Yamaha | 65cc | SHIMWELLS YAMAHA BOKSBURG CE AFRICA JUST 1 DUNLOP MICAN INDUSTRIAL HRP KENNEDY |
| TUCKER (N+I) | BRAYDEN GARETH | 30 | KTM | 65cc | MURDOCH AUTOBODY, AUTOHAUS TOWING, MNANDI SIGNS, AUTOCYCLE CENTRE |
| HENDRICKSE (N+I) | MIKAH | 66 | KTM | 65cc | FALCORP, BIKERSWAREHOUSE |
| MX 85cc | 9 riders | ||||
| FISHER (N) | ADEN | 86 | KTM | 85cc | AF CABINETS; QUANTUM WASTE; WOOD AND TIMBER |
| ERASMUS (N) | LOURENS | 276 | KTM | 85cc | ALPINESTARS, MOTOREX, TORK CRAFT, PREPSOL, EMD, POLLARD INK, PEPSON PLASTICS, ETS, FIREWORX |
| WOTHERSPOON (N+I) | TOMMY JAYDEN | 19 | Husqvarna | 85cc | MOM AN DAD |
| MEYER (N+I) | ADAM | 41 | KTM | 85cc | RTR, MOTOREX, O'NEAL, TORKCRAFT |
| BIRCHER (N+I) | BRODY | 30 | KTM | 85cc | ASP ACR KTM, THOR, ALPINESTARS , PIRELLI , RENTHAL, SBS , CYCLE WORX SUSPENSION, MIRAGE. TRP |
| VAN DER WALT (N) | SETH | 801 | Yamaha | 85cc | MO'S DIESEL & GC DIESEL |
| RETIEF (N) | AIDEN | 42 | KTM | 85cc | 24-7 RACE FUELS, 6D HELMETS SA, FOX RACING SA, AUTOMOTORCYCLES, APPIES BIKE SHOP |
| WALKER (N) | QUADE | 105 | KTM | 85cc | TEAM TALIBAN RACING/CHEMDRY |
| MACKENZIE (N+I) | ROSS | 85 | KTM | 85cc | ASP INTERNATIONAL MOTOREX ALFIE COX RACING TRP DISTRIBUTORS RAMMAC |
| MX 125cc | 9 riders | ||||
| STUCKIE (N+I) | CAMERON | 73 | Yamaha | 125cc | ONE YAMAHA EMPIRE GRAPHICS ETIENNE ELECTRICAL CC FUTURE STEP CONSULTING CC |
| ROCHER (N+I) | RILEY | 229 | KTM | 125cc | NTG RACING ,BETTERBRANDS , HOSTILE HANDWEAR , FUCHS ZIMBABWE , 6D HELMETS ,GUTS SEAT COVERS , ZLG WATERS |
| GRAVEN (N+I) | RONALD | 24 | KTM | 125cc | GRAVEN RACING |
| VALSECCHI (N+I) | TRENT | 300 | Gas Gas | 125cc | OMD/ITL/CANON/TRP/DUNLOP/CYCLEWORX/STEVE'S PREP |
| FROST (N+I) | EVAN | 28 | Yamaha | 125cc | DASH RACING TEAM, FOX, BIKEWISE, RBS YAMAHA, TOTAL CONTROL SA, MOTUL, PIRELLI |
| FROST (N+I) | BLAKE | 29 | Yamaha | 125cc | DASH RACING TEAM, FOX, BIKEWISE, RBS YAMAHA, TOTAL CONTROL SA, MOTUL, PIRELLI |
| VAN DER MERWE (N) | REINIER | 151 | Gas Gas | 125cc | E2R SUSPENSION E2R ENGINE REBUILDERS DYNAMIC VISION OPTOMETRIST NITHRONE SEATCOVERS KIFF IDEAS |
| FOURIE (N+I) | MAXWELL | 555 | Yamaha | 125cc | |
| KRETZMANN (N+I) | TRENTON | 94 | KTM | 125cc | FOX RACING, DUNLOP TYRES, FUCHS LUBRICANTS, DOMA RACING, AIR AUTO |
| MX Ladies | 5 riders | ||||
| BUKES (N) | MISHA | 17 | KTM | 250cc | MPC PTY LTD |
| ODENDAAL (N+I) | CHLOE | 47 | Yamaha | 125cc | VLA RACING, BIKEWISE, PIRELLI, MOTUL, TOTAL CONTROL, FOX RACING, HFPD, LW AGENCY |
| EDWARDS (N) | GENEVIEVE | 12 | Honda | 250cc | E-LECTRICAL |
| PARKES (N+I) | CAITLIN | 118 | KTM | 250cc | SYNGENTA, BIKERS WAREHOUSE |
| BAM (N+I) | MACKENZIE | 349 | Husqvarna | 150cc | TORKCRAFT.HUSQVARNA |
| MX 3 | 0 riders | ||||
| No entries. | |||||
| MX 3 Vets (35-49 years) | 2 riders | ||||
| WHEELER (N+I) | BRANDON | 73 | Honda | 450cc | BIKERS WAREHOUSE. HONDA SOUTH AFRICA. ALPINESTARS.BIKEWISE.LANGSTON MOTORSPORT.PIRELLI TYRES.MOTUL.SBS BRAKE PADS.RENTHAL.ZETA.ARMOUR VISION.DID CHAINS.BIKERS WAREHOUSE RACE TEAM.AN RACING. |
| CONLON (N) | VINCENT | 171 | KTM | 350cc | |
| MX 3 Masters (50 years+) | 0 riders | ||||
| No entries. | |||||
| MX 2 | 9 riders | ||||
| GRUNDY (N+I) | LUKE | 1 | Husqvarna | 250cc | HUSQVARNA SOUTH AFRICA, TRP DISTRIBUTORS, 100% GOOGLES, FLY, OGIO |
| VENTER (N+I) | LUCAS | 121 | Yamaha | 250cc | RIDGEWAY RACING, EVEREST WEALTH, YAMAHA |
| CORREIA (N) | MATTHEW | 200 | Yamaha | 150cc | VLA RACING, BIKE WISE, VIC LEGACY AUTO, TRP |
| CHERTI (N+I) | MARCO | 84 | KTM | 250cc | NTG RACING CLOUD9PHOTOGRAPHY A.A.R KENNEDY PRO CYCLE WORKS |
| VALSECCHI (N+I) | TRENT | 300 | KTM | 250cc | OMD/ITL/CANON/RAD/TRP/DUNLOP/CYCLEWORX/STEVE'S PREP |
| LOUW (N+I) | ETHAN | 38 | Triumph | 250cc | #BIKEWISE #MOTUL #TRIUMPHCENTURION |
| SMITH (N+I) | SLADE | 337 | Yamaha | 250cc | SIGMAFIX TORK CRAFT YAMAHA RACING SUPABETS CYCLEWORX SUSPENSION 6D HELMETS 226ERS |
| COPE (I) | JUSTIN | 184 | Husqvarna | 250cc | |
| COX (N+I) | TREY | 37 | KTM | 250cc | RED BULL KTM RACING |
| MX 1 | 8 riders | ||||
| VAN ROOYEN (N) | EBEN | 180 | Husqvarna | 450cc | MISSING SECOND TECHNOLOGIES |
| VOGELESANG (N) | JOHAN | 18 | KTM | 450cc | CYCLEWORX SUSPENSION, TAMER HOLESHOT, FOX SA, BIKEWISE, RENTHAL, DID, SBS, ACERBIS, BANDIT GFX, 32GI, FUCHS SILKOLENE, PIRELLI |
| GRUNDY (N+I) | LUKE | 450 | Husqvarna | 450cc | HUSQVARNA SOUTH AFRICA, TRP DISTRIBUTORS, 100% GOOGLES, FLY |
| VENTER (N+I) | DALTON | 451 | Yamaha | 450cc | VIC LEGACY / TRP DISTRIBUTORS / BIKE WISE |
| CORREIA (N) | MATTHEW | 200 | Yamaha | 450cc | VLA RACING, BIKE WISE, VIC LEGACY AUTO, TRP |
| SMITH (N+I) | SLADE | 337 | Yamaha | 450cc | SIGMAFIX TORK CRAFT YAMAHA RACING SUPABETS CYCLEWORX SUSPENSION 6D HELMETS 226ERS |
| HOFFMAN (N) | ETHAN | 4 | Yamaha | 450cc | @YAMAHASOUTHAFRICA @HELDERBERGMOTORCYCLES @TRP_DISTRIBUTORS @DEANHOFFMANRACING @THORMXOFFICIAL @RIDE100PERCENT @GAERNEOFFICIAL @PIRELLMX @TOTALCONTROLSA @BIKEWISE.ZA @MOTUL @TIM_BOSSON (TBR) @PSP_RACING @ZONE7CAPE @JAYS_BROWN @TARGETPLANTHIRE @ADRIANDEHUTTON @PSDUNDERWEAR @@226ERSZA @RUSSELL_GILCHRIST MATTHEW KING WAYNE KING DAX HUNT |
| COPE (I) | JUSTIN | 184 | Husqvarna | 350cc | |
| MX Senior Support | 1 rider | ||||
| ROCHE (I) | JACK | 65 | KTM | 250cc | ALFIE COX RACING AND ASH PROMOTIONS |
(N) Rider entered National Championship
(I) Rider entered Interprovincial Championship
(N+I) Rider entered National and Interprovincial Championships